179 published companies work on Enabling Tech as their primary pathway (as of 2026-11-04). The full directory has every pathway; the data page has the files.
Status is estimated from public signals (news, registry activity, job postings, web presence, funding) and re-evaluated regularly. Active recent signals of activity Moderate some signals, limited recent evidence Suspect few or no recent signals Likely dead no detectable activity, which may be wrong
Size: Company size classes follow the EU SME staff thresholds (micro under 10, small 10 to 49, medium 50 to 249, large 250 and more), derived from LinkedIn size bands; exact headcounts are not published.
| Company | Pathway | Method | Country | Status | Size |
|---|---|---|---|---|---|
| 350solutionsIndependent third-party Validation & Verification Body (VVB) providing ISO 14034-based verification and technical due diligence for CDR… | Enabling Tech | CDR Platform/Marketplace | United States | Active | Micro (under 10) |
| 3DegreesClimate consultancy and carbon credit broker that originates, manages, and sells CDR credits across multiple pathways on behalf of project… | Enabling Tech | BiCRS (Other) | United States | Active | Large (250+) |
| [C]WorthyBuilds C-Star, an open-source oceanographic and biogeochemical modeling platform for MRV of marine CDR (ocean alkalinity enhancement,… | Enabling Tech | CDR Platform/Marketplace | United States | Active | Micro (under 10) |
| AbatableProcurement and market intelligence platform for the voluntary carbon market — RFP/RFQ tooling, pricing benchmarks across 10,000+ projects,… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Small (10 to 49) |
| Absolute ClimateDevelops the Absolute Carbon Standard (ACS), a pathway-agnostic, science-based quality-assurance framework applied by third-party… | Enabling Tech | United States | Active | Micro (under 10) | |
| ACR Carbon (ACR)Carbon crediting program, standards body, and registry that issues and tracks serialized carbon credits (including removals) across… | Enabling Tech | United States | Active | Small (10 to 49) | |
| ACT GroupEnvironmental commodities brokerage and carbon project development firm that sources, trades, and facilitates sales of carbon credits… | Enabling Tech | Biochar | Netherlands | Active | Large (250+) |
| ACX (AirCarbon Exchange)Operates a digital, blockchain-based exchange and clearing house for trading voluntary carbon credits and environmental instruments,… | Enabling Tech | Singapore | Active | Small (10 to 49) | |
| Africa Climate VenturesVenture builder and early-stage investor that founds and scales African climate-positive businesses, including CDR ventures like biochar… | Enabling Tech | Rwanda | Active | Micro (under 10) | |
| AirMinersNonprofit-style community, education (BootUp) and accelerator (Launchpad) platform supporting early-stage CDR founders across all pathways. | Enabling Tech | United States | Active | Micro (under 10) | |
| Alcove LabsSaaS platform for carbon credit inventory management, dMRV data pipelines, and registry/marketplace integrations serving CDR project… | Enabling Tech | United States | Active | Micro (under 10) | |
| Altitude CDICDR offtake financier deploying structured capital to purchase Puro.earth-certified biochar CORCs from project developers in the Global… | Enabling Tech | Switzerland | Active | Micro (under 10) | |
| Aquatic LabsBuilds solid-state carbon/alkalinity sensors and eDNA samplers for real-time ocean carbon-system measurement and MRV of ocean CDR projects. | Enabling Tech | United States | Active | Small (10 to 49) | |
| atdepthGPU-accelerated multi-scale ocean and biogeochemical modeling integrated with in-situ monitoring to deliver MRV (Measurement, Reporting,… | Enabling Tech | United States | Active | Micro (under 10) | |
| atdepth MRVDevelops GPU-based multi-scale ocean and biogeochemical modeling combined with in-situ monitoring to deliver MRV for marine carbon dioxide… | Enabling Tech | United States | Active | Micro (under 10) | |
| Atmoz Restore ABCarbon-credit brokerage/reseller: curates a portfolio of third-party removal and avoidance projects (biochar, boreal forestry, cookstoves)… | Enabling Tech | Sweden | Moderate | ||
| ATOA CarbonCarbon markets consultancy offering methodology development, digital MRV tooling, offset project development, and sustainability advisory… | Enabling Tech | United States | Active | Micro (under 10) | |
| AzzeraCarbon offset broker/marketplace and ETS/CORSIA compliance services for business aviation, reselling third-party avoidance and removal… | Enabling Tech | Switzerland | Moderate | Micro (under 10) | |
| BELOW2 Inc.Provides an automated, data-driven verification platform and proprietary "Verified Carbon Impact" standard for issuing and tokenizing… | Enabling Tech | United States | Active | Micro (under 10) | |
| BeZeroIndependent ratings agency that assesses quality and risk of carbon credit projects (both avoidance and removal) using an 8-point… | Enabling Tech | United Kingdom | Active | Medium (50 to 249) | |
| BlueLayerSaaS platform for carbon project developers providing inventory, dMRV, credit lifecycle, and sales workflow tooling—not a physical CO2… | Enabling Tech | Germany | Active | Small (10 to 49) | |
| Bynamic Group Inc.Consultancy and brokerage for voluntary carbon credits (including nature-based removals) and I-REC renewable energy certificates; assists… | Enabling Tech | Canada | Active | Micro (under 10) | |
| C-CapsuleRegistry and certification service issuing Carbon Removal Units (CRUs) for durable CDR, operated by Evident and aligned with the Absolute… | Enabling Tech | Netherlands | Active | Micro (under 10) | |
| Calyx GlobalIndependent ratings agency providing expert-led GHG integrity and SDG impact assessments of carbon credits, covering both avoidance and… | Enabling Tech | United States | Active | Small (10 to 49) | |
| CAPTURENOW LIMITEDFinancial intermediary structuring long-duration prepaid/deferred offtake agreements for carbon removal credits to align corporate… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| CarboCapBlockchain-based MRV (monitoring, reporting, verification) platform that partners with carbon project developers to track and verify… | Enabling Tech | India | Moderate | Micro (under 10) | |
| Carbon Business CouncilA tech-neutral CDR industry trade association providing policy advocacy, coalition building, and responsible-deployment training across all… | Enabling Tech | United States | Active | Small (10 to 49) | |
| Carbon Capture CoalitionA US policy advocacy coalition of companies, unions, and NGOs that lobbies for federal policy and tax-credit support (notably 45Q) for… | Enabling Tech | United States | Active | Micro (under 10) | |
| Carbon Capture CompanyOperates a certification scheme and registry that issues forest-carbon credits to Swedish forest owners who increase standing timber stock,… | Enabling Tech | Sweden | Active | Micro (under 10) | |
| Carbon Containment LabIndependent nonprofit R&D lab that researches, pilots, and supports scaling of novel/neglected CDR and super-pollutant mitigation… | Enabling Tech | CDR Platform/Marketplace | United States | Active | Small (10 to 49) |
| Carbon DirectScience-backed carbon credit advisory, due diligence, portfolio management and digital MRV (post-Pachama) for corporate CDR buyers. | Enabling Tech | CDR Platform/Marketplace | United States | Active | Medium (50 to 249) |
| Carbon GapNon-profit advocacy and research NGO that shapes EU and national CDR policy, produces policy trackers, funding databases, and country… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Small (10 to 49) |
| Carbon PlantFSA-registered carbon credit exchange that tokenizes carbon contracts as NFTs and offers forward and securitised products to connect buyers… | Enabling Tech | Isle of Man | Active | Micro (under 10) | |
| Carbon Removal AlliancePolicy advocacy and trade-association coalition for permanent carbon removal companies, focused on US federal policy, procurement, and MRV… | Enabling Tech | United States | Active | Micro (under 10) | |
| Carbon Removal CanadaPolicy advocacy and research organization promoting the scale-up of CDR in Canada; not a removal operator itself. | Enabling Tech | Canada | Active | Small (10 to 49) | |
| Carbon Removal India AllianceIndustry alliance/coalition convening CDR developers, researchers, and policymakers to build a durable CDR sector in India; it does not… | Enabling Tech | India | Active | Small (10 to 49) | |
| Carbon Removal PartnersSpecialist venture capital firm investing in durable carbon removal technology startups and CDR value-chain companies across Europe and… | Enabling Tech | Switzerland | Active | Micro (under 10) | |
| Carbon RemovedWeb/API marketplace that resells CDR credits from a curated set of supplier partners to retail and developer customers. | Enabling Tech | Switzerland | Active | Micro (under 10) | |
| Carbon Standards (C-Sink)Swiss standards body operating the EBC/WBC biochar certificates and the Global C-Sink Registry for biochar, ERW, biomass-in-construction,… | Enabling Tech | Switzerland | Active | Small (10 to 49) | |
| Carbon StreamingCarbon credit streaming/royalty finance firm that provides upfront capital to project developers in exchange for rights to future credits,… | Enabling Tech | Canada | Active | Micro (under 10) | |
| Carbon UnboundConference and events organizer hosting annual carbon removal industry summits in Europe and the US, plus buyer workshops and showcase… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| Carbon Vault Sdn BhdOperates a carbon credit registry/trading platform (with a blockchain registry JV) and develops nature-based forestry carbon projects in… | Enabling Tech | Malaysia | Active | Medium (50 to 249) | |
| Carbon180Nonprofit policy advocacy, field-building, and regranting organization supporting carbon removal across all pathways; does not physically… | Enabling Tech | United States | Active | Small (10 to 49) | |
| CarbonableBlockchain-based platform for managing, monitoring, tokenizing, and reporting carbon contribution portfolios, primarily for nature-based… | Enabling Tech | France | Moderate | Medium (50 to 249) | |
| CarbonairesCarbon asset management firm that invests in and structures finance vehicles for high-integrity carbon removal projects such as biochar. | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| CarbonappCarbonapp operates as a mandataire (recognized agent) that develops, certifies and aggregates multi-sector carbon contribution projects… | Enabling Tech | Biochar | France | Active | Small (10 to 49) |
| Carbonera, Inc.SaaS/blockchain-based online exchange platform that lists and brokers third-party carbon offset and removal credits (Verra, Gold Standard,… | Enabling Tech | United States | Moderate | Micro (under 10) | |
| Carbonfuture CDIDigital MRV platform plus marketplace that tracks durable CDR credits end-to-end and brokers offtake agreements between buyers and… | Enabling Tech | Biochar | Switzerland | Active | Small (10 to 49) |
| CarbonmarkBlockchain-based open marketplace and API for issuing, buying, selling, and retiring carbon credits, including a Carbonmark Direct on-chain… | Enabling Tech | United States | Active | Small (10 to 49) | |
| CarbonMeldAI/LLM-based scoring pipeline that evaluates carbon credit projects on integrity, transparency, claim safety and documentation from public… | Enabling Tech | Unknown | Active | ||
| CarbonPilotSoftware platform (MRV, LCA, feasibility modeling, credit sales management) for biochar and biocarbon carbon-removal projects; rebranded… | Enabling Tech | United States | Active | Micro (under 10) | |
| CarbonplaceBank-backed transaction network/marketplace that provides settlement, custody and multi-registry management for voluntary carbon credits,… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| CarbonPlanNonprofit analyst/transparency organization building open datasets and tools (e.g., offsets database, CDR verification confidence levels)… | Enabling Tech | United States | Active | Small (10 to 49) | |
| CarbonPoolCarbon credit insurance underwriter that pays claims in-kind (replacement carbon credits) to cover reversal, shortfall, and… | Enabling Tech | Switzerland | Active | Small (10 to 49) | |
| Carbonx SASBuyer-side CDR procurement, market intelligence, finance and portfolio risk management platform facilitating purchases of durable carbon… | Enabling Tech | France | Active | Small (10 to 49) | |
| CAWAAPI-based carbon credit marketplace/broker connecting corporate buyers to a curated portfolio of third-party CDR projects with traceability… | Enabling Tech | Netherlands | Active | Micro (under 10) | |
| CDR.fyiWeb-based data platform aggregating publicly announced and partner-reported CDR transactions to produce leaderboards, market reports, and… | Enabling Tech | United States | Active | Small (10 to 49) | |
| CDRjobsJob board and talent/industry-data platform focused exclusively on the carbon dioxide removal sector; not a removal supplier. | Enabling Tech | United States | Active | Micro (under 10) | |
| CDRterraGovernment-funded multi-consortium research program investigating land-based CDR pathways (afforestation, BECCS, biochar, enhanced… | Enabling Tech | Germany | Active | Medium (50 to 249) | |
| CeezerDigital B2B marketplace and portfolio-management software that vets carbon credit projects using millions of data points and facilitates… | Enabling Tech | CDR Platform/Marketplace | Germany | Active | Medium (50 to 249) |
| CercarbonoVoluntary carbon certification standard/registry that validates methodologies and issues carbon credits for climate change mitigation… | Enabling Tech | Colombia | Active | Small (10 to 49) | |
| CERESThird-party certification/verification body auditing biochar, humus/soil carbon and on-farm climate projects against ISO 14064 and related… | Enabling Tech | Germany | Active | Medium (50 to 249) | |
| Chooose ASSaaS platform and API providing emissions calculation, SAF program management, and a vetted marketplace of carbon removals and offsets for… | Enabling Tech | CDR Platform/Marketplace | Norway | Active | Medium (50 to 249) |
| Clear Sky LtdEnvironmental merchant bank/broker structuring offtake, prepay, and options deals for carbon removal and compliance credits across multiple… | Enabling Tech | Switzerland | Moderate | Micro (under 10) | |
| ClimacruxReseller/broker platform and developer API aggregating CDR credits from third-party suppliers for B2C subscriptions and B2B integrations. | Enabling Tech | Switzerland | Moderate | Micro (under 10) | |
| Climate Action Reserve (CAR)Nonprofit carbon offset registry that develops crediting protocols, oversees third-party verification, and issues/tracks carbon credits… | Enabling Tech | United States | Active | Small (10 to 49) | |
| Climate Cleanup FoundationDevelops the ONCRA open accounting framework and certification protocols for nature-based carbon removal (construction-stored carbon in… | Enabling Tech | Netherlands | Active | Small (10 to 49) | |
| Climate Impact PartnersVoluntary carbon market retailer and project developer that sources, structures, and sells portfolios of carbon credits (avoidance and… | Enabling Tech | United Kingdom | Active | Medium (50 to 249) | |
| Climate Impact XOperates a carbon credit exchange, auction house, and project marketplace for voluntary carbon credits (including carbon removals… | Enabling Tech | Singapore | Active | Medium (50 to 249) | |
| Climate Vault SolutionsClimate Vault Solutions is a Chicago-based CDR portfolio manager and reseller that vaults compliance-market allowances and curates a… | Enabling Tech | United States | Active | Small (10 to 49) | |
| ClimatePartner GmbHCorporate carbon accounting software, net-zero consulting, and brokerage/development of climate projects (mostly traditional offsets… | Enabling Tech | Germany | Active | Large (250+) | |
| ClimateSeedB2B digital marketplace and carbon accounting platform (GEMS) that brokers voluntary carbon credits from vetted avoidance and removal… | Enabling Tech | France | Active | Small (10 to 49) | |
| ClimeCoCarbon project developer, environmental credit trader, and sustainability consultancy handling offsets, RECs, plastic credits,… | Enabling Tech | United States | Active | Medium (50 to 249) | |
| CloverlyAPI-first carbon credit marketplace and SaaS platform (Catalyst) for project developers to manage inventory, distribution, and sales across… | Enabling Tech | United States | Active | Small (10 to 49) | |
| CnaughtCarbon credit marketplace/portfolio platform that bundles third-party CDR and avoidance credits with diligence, API, and reporting software… | Enabling Tech | United States | Active | Small (10 to 49) | |
| CO2.comBroker/curator of carbon credit portfolios for corporate net-zero buyers, sold via partners like Salesforce's Net Zero Marketplace. | Enabling Tech | United States | Active | Small (10 to 49) | |
| CO2ReAcademic research hub at Oxford's Smith School coordinating the UKRI GGR Demonstrators Programme, publishing evaluation frameworks, policy… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| CO2T, LLC (DBA CO2Trust)Blockchain-based carbon credit marketplace/bridging platform that tokenizes and trades third-party issued carbon credits (including… | Enabling Tech | United States | Moderate | Micro (under 10) | |
| Coastal CarbonAI and remote-sensing platform that quantifies and verifies carbon stocks in blue-carbon ecosystems (mangroves, seagrass, seaweed) for MRV… | Enabling Tech | Canada | Active | ||
| CompensateCarbon credit retailer/broker that vets and bundles third-party offset and removal projects (mostly nature-based, ~20% engineered including… | Enabling Tech | Finland | Active | Micro (under 10) | |
| Cool Effect IncOnline nonprofit marketplace that curates, vets, and retails third-party carbon credits (both emission reductions and removals) to… | Enabling Tech | United States | Active | Micro (under 10) | |
| CORMETECHCORMETECH extrudes ceramic honeycomb substrates loaded with amine sorbents to produce custom CO2 adsorber "contactors" that are supplied to… | Enabling Tech | Direct Air Capture | United States | Active | Large (250+) |
| CounteractSpecialist venture capital fund providing pre-seed and seed stage financing to early-stage carbon removal startups across all CDR pathways. | Enabling Tech | United Kingdom | Active | Micro (under 10) | |
| CulaDigital MRV software platform that ingests machine, sensor and IoT data from CDR plants (primarily biochar pyrolysis) and streams it via… | Enabling Tech | CDR Platform/Marketplace | Germany | Active | Small (10 to 49) |
| CUR8CUR8 is a carbon removal market intelligence, due diligence, and portfolio management platform that helps corporate buyers procure,… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Small (10 to 49) |
| DeepsinkFractional commercial/sales service for engineered CDR project developers, acting as an outsourced offtake/business-development function… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Micro (under 10) |
| ECM | Environmental Commodities MarketplaceDigital marketplace and trading terminal for carbon credits and Renewable Energy Certificates connecting end buyers directly with project… | Enabling Tech | Turkey | Active | Small (10 to 49) | |
| EcoEngineersThird-party verification, auditing, MRV, and advisory services for low-carbon fuels and carbon removal/offset projects across voluntary and… | Enabling Tech | United States | Active | Medium (50 to 249) | |
| Ecologi Action LtdOnline carbon credit marketplace and climate-action subscription platform that resells a curated portfolio of avoidance and removal credits… | Enabling Tech | United Kingdom | Active | Medium (50 to 249) | |
| Emral CarbonCarbon market brokerage and project finance advisory firm intermediating between carbon project developers and buyers across compliance and… | Enabling Tech | United Kingdom | Moderate | Micro (under 10) | |
| Everest Carbon CDIBuilds an in-situ, IoT-enabled alkalinity sensor using ion-exchange resin to measure cumulative carbonate alkalinity export from ERW fields… | Enabling Tech | Enhanced Rock Weathering | United States | Active | Micro (under 10) |
| EvidentOperates the C-Capsule registry and standard that issues tradable Carbon Removal Units (CRUs) for independently-verified durable CDR… | Enabling Tech | United Kingdom | Active | Micro (under 10) | |
| Freeze CarbonOnline marketplace that curates, quality-vets and brokers carbon credits (including CDR) between corporate buyers and project developers. | Enabling Tech | Germany | Moderate | Micro (under 10) | |
| Frontier ClimateBuyer-coalition AMC that pools committed CDR demand from corporate members and facilitates prepurchase and offtake contracts with vetted… | Enabling Tech | United States | Active | Small (10 to 49) | |
| GenvisionAI/ML software company providing satellite-based MRV for nature-based carbon projects plus an AI suite (validation checker, RFP filler,… | Enabling Tech | Belgium | Active | Small (10 to 49) | |
| Global Carbon Council (GCC)A carbon crediting standard and registry program based in Qatar that certifies GHG reduction/removal projects and issues Approved Carbon… | Enabling Tech | Qatar | Active | Small (10 to 49) | |
| Global CO2 Initiative (University of Michigan)University research program developing TEA/LCA assessment methodologies, training workforce, and conducting research across CCU and CDR… | Enabling Tech | United States | Active | Small (10 to 49) | |
| Gold StandardCarbon credit standard-setter and registry that certifies emission reduction and removal projects (including afforestation/reforestation… | Enabling Tech | Switzerland | Active | Medium (50 to 249) | |
| goodcarbonMarketplace/advisory platform curating and managing portfolios of nature-based carbon credits (reforestation, regenerative agriculture,… | Enabling Tech | CDR Platform/Marketplace | Germany | Active | Small (10 to 49) |
| GreenBoostAdvisory/due-diligence services for CDR project selection and ESG/decarbonization strategy — not a physical removal operator. | Enabling Tech | Italy | Active | Micro (under 10) | |
| GreencarbonBroker/marketplace platform selling CO2 removal certificates from Dutch and Belgian nature-based and soil carbon removal projects,… | Enabling Tech | Netherlands | Active | Micro (under 10) | |
| Greener TokensBlockchain-based tokenization platform that issues NFT-backed carbon credits (GPT) from audited Amazon forest preservation projects for… | Enabling Tech | Switzerland | Active | Small (10 to 49) | |
| greentrade.techBlockchain-based marketplace and forward-financing platform that converts multi-year offtake agreements with carbon project developers into… | Enabling Tech | Germany | Active | Micro (under 10) | |
| International Carbon Registry (ICR)ISO 14064-2-aligned carbon crediting program and digital registry platform for issuing, tracking, and retiring carbon credits (ICCs), with… | Enabling Tech | Iceland | Active | Micro (under 10) | |
| IsometricCarbon removal registry and verification platform (Certify) issuing scientifically rigorous CDR credits across 17+ pathway protocols, with… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Medium (50 to 249) |
| Italian Carbon Removal NetworkNational industry network/association coordinating Italian CDR stakeholders (startups, researchers, policymakers, investors) — not a… | Enabling Tech | Italy | Active | Micro (under 10) | |
| Japan CDR CoalitionIndustry coalition/platform coordinating CDR policy proposals, research, training and stakeholder collaboration in Japan — not a removal… | Enabling Tech | Japan | Moderate | Large (250+) | |
| KanopAI + satellite (optical/SAR/LiDAR) MRV platform for nature-based carbon projects, measuring aboveground biomass, carbon stocks and land-use… | Enabling Tech | CDR Platform/Marketplace | France | Active | Small (10 to 49) |
| KitaProvides specialty insurance products (delivery, counterparty, political, buffer depletion, non-payment) that underwrite the risk of… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Small (10 to 49) |
| KlimaDAOBlockchain-based tokenization, liquidity, and marketplace infrastructure (Carbonmark) for voluntary carbon credits, enabling on-chain… | Enabling Tech | Singapore | Active | Micro (under 10) | |
| KlimateDigital platform and advisory service that builds and manages portfolios of third-party carbon removal projects for corporate buyers. | Enabling Tech | CDR Platform/Marketplace | Denmark | Active | Small (10 to 49) |
| LuneAPI and marketplace platform for emissions accounting and procurement of carbon credits (including permanent removal) from a curated… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| Mangrove SystemsProvides a digital measurement, reporting & verification (dMRV) SaaS platform (Mangrove Nexus) that ingests operational data across CDR/CCS… | Enabling Tech | CDR Platform/Marketplace | Canada | Active | Small (10 to 49) |
| MarbleClimate-tech venture studio that co-founds and pre-seed-funds deeptech CDR and decarbonization startups through a Founders-in-Residence… | Enabling Tech | France | Active | Small (10 to 49) | |
| MilkywireAggregates corporate climate funding and runs annual open calls to pre-purchase durable CDR credits from early-stage suppliers across… | Enabling Tech | Sweden | Active | Small (10 to 49) | |
| Nature BrokingCarbon credit brokerage and portfolio management firm offering due-diligence-as-a-service for corporate buyers of nature-based carbon and… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| NCXSatellite/AI-based forest inventory ("Basemap") powering a marketplace that matches landowners with carbon, timber, solar, and wildlife… | Enabling Tech | United States | Moderate | Small (10 to 49) | |
| Negative Emissions PlatformIndustry association / policy advocacy body representing CDR developers, investors, and buyers before the EU and UNFCCC. | Enabling Tech | Belgium | Active | Small (10 to 49) | |
| Net Zero LabAcademic research group studying economics of climate technology, carbon market quality, and CDR innovation diffusion — no physical removal… | Enabling Tech | CDR Platform/Marketplace | Germany | Active | Small (10 to 49) |
| NextGen CDRAdvance-market-commitment buyers' club / aggregator that purchases and retires certified durable CDRs on behalf of corporate member buyers… | Enabling Tech | Switzerland | Active | Micro (under 10) | |
| Nordic OffsetRetailer/broker of third-party certified carbon credits combined with carbon-footprint calculation and ESG/CSRD sustainability-reporting… | Enabling Tech | Finland | Moderate | ||
| NoriOperated an integrated carbon removal issuing program, registry, and online marketplace (with blockchain tracking) for soil carbon… | Enabling Tech | United States | Active | Micro (under 10) | |
| Northmore GordonEnergy/carbon consultancy that brokers CORCs and other environmental certificates as a Puro.earth sales channel partner; also registers and… | Enabling Tech | Australia | Active | Small (10 to 49) | |
| Oceanid MRVMRV methodology, verification, and carbon accounting services for marine CDR suppliers (ocean alkalinity enhancement, kelp sink, coastal… | Enabling Tech | United States | Moderate | ||
| Offset8 CapitalCarbon credit investment/trading firm providing prepayments, offtake, and advisory financing for nature-based removal projects (biochar,… | Enabling Tech | United Arab Emirates | Active | Small (10 to 49) | |
| OffstreamSoftware + services platform providing LCAs, dMRV, and certification workflow tooling for biochar and other CDR project developers across… | Enabling Tech | United States | Active | Micro (under 10) | |
| OncraOpen-source MRV, certification standard, and registry framework for nature-based carbon removal credits, with associated Onsets.org… | Enabling Tech | Netherlands | Active | Micro (under 10) | |
| Open Carbon ProtocolOperates a voluntary carbon market registry platform where new crediting methodologies and projects are developed and approved via… | Enabling Tech | United States | Moderate | Small (10 to 49) | |
| Open Forest ProtocolBlockchain-based digital MRV, validator network, and carbon credit registry for afforestation/reforestation projects using remote sensing… | Enabling Tech | Switzerland | Active | Small (10 to 49) | |
| OpenAir CollectiveVolunteer nonprofit network running CDR policy advocacy, student innovation competitions, educational webinars, and the CDR.ai LLM… | Enabling Tech | United States | Active | Small (10 to 49) | |
| OpnaSoftware/finance platform for sourcing, diligence, pooled-fund financing, and impact management of carbon removal projects on behalf of… | Enabling Tech | United Kingdom | Active | Micro (under 10) | |
| Oxford Net ZeroAcademic research programme at the University of Oxford producing net zero and carbon removal/offsetting principles, standards analysis,… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| PachamaAI- and satellite-based monitoring, reporting, and verification (MRV) platform plus marketplace for forest-based carbon removal and… | Enabling Tech | United States | Active | Medium (50 to 249) | |
| PatchSoftware platform and expert services aggregating carbon credit project data across registries to streamline buyer sourcing, diligence,… | Enabling Tech | CDR Platform/Marketplace | United States | Active | Medium (50 to 249) |
| PerennialDigital soil mapping MRV platform combining satellite remote sensing, 350,000+ soil samples, and machine learning (ATLAS-SOC model) to… | Enabling Tech | Soil Carbon Sequestration | United States | Active | Small (10 to 49) |
| Pinwheel (Messier Holdings Limited)Digital marketplace/engagement platform that curates vetted CDR and biodiversity projects and channels corporate and employee funding to… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| Planet Moja LimitedCarbon credit broker/curator offering portfolios of verified avoidance and removal credits, with a focus on projects in Kenya and East… | Enabling Tech | United Kingdom | Moderate | Micro (under 10) | |
| Pond FoundationNon-profit providing GHG accounting/advisory services and a transparency verification platform (Earthtrust), brokering carbon removal… | Enabling Tech | Switzerland | Active | Micro (under 10) | |
| Pure Carbon Partners (PCP)Buyer-side CDR procurement advisor and broker: aggregates corporate demand, structures long-term offtake agreements, and manages delivery… | Enabling Tech | Unknown | Moderate | Micro (under 10) | |
| PuroOperates the Puro Standard methodology framework and Puro Registry that certify and track engineered CDR projects, issuing tradable CORC… | Enabling Tech | CDR Platform/Marketplace | Finland | Active | Small (10 to 49) |
| RainbowCarbon credit standard-setter and public registry certifying engineered CDR and avoidance projects with ISO 14064-2-aligned methodologies,… | Enabling Tech | France | Active | Small (10 to 49) | |
| recarbDigital risk-assessment and rating platform that performs due diligence on reforestation/afforestation project developers using 200+… | Enabling Tech | Germany | Moderate | Micro (under 10) | |
| RegeniamClimate impact investment advisory and asset management firm deploying capital into real estate, infrastructure, and nature-based carbon… | Enabling Tech | United States | Moderate | Micro (under 10) | |
| Regional Voluntary Carbon Market CompanyOperates a voluntary carbon credit exchange/auction platform (technology provided by Xpansiv) trading CORSIA-eligible and… | Enabling Tech | Saudi Arabia | Active | Small (10 to 49) | |
| removeNon-profit accelerator program offering coaching, purchase agreements, recoverable grants, and network access to early-stage CDR startups… | Enabling Tech | Netherlands | Active | Small (10 to 49) | |
| Remove Carbon TodayRetail e-commerce reseller that bundles individual consumer purchases into Puro.earth-certified CORC retirements sourced from third-party… | Enabling Tech | Unknown | Active | Micro (under 10) | |
| Rethinking RemovalNon-profit convener and advocacy organisation that works to build demand, narrative, policy, and accounting frameworks for the carbon… | Enabling Tech | United Kingdom | Active | Micro (under 10) | |
| RevaluePlatform and services provider for nature-based carbon project developers, using LiDAR, eDNA, bioacoustics, and ML-based remote sensing for… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Small (10 to 49) |
| RiverseCarbon credit certification standard and registry (with digital MRV platform) for engineered and circular-economy projects, including CDR… | Enabling Tech | France | Active | Medium (50 to 249) | |
| Rubicon CarbonCarbon credit portfolio manager and offtaker that finances and aggregates high-integrity avoidance and removal credits (biochar, DAC,… | Enabling Tech | United States | Active | Small (10 to 49) | |
| SacurnVoluntary carbon credit developer and trader brokering international credits to Taiwanese enterprises via the Taiwan Carbon Solution… | Enabling Tech | Biochar | Taiwan | Active | Small (10 to 49) |
| SenkenCarbon credit marketplace and procurement platform with a proprietary 600+ data-point quality vetting framework (Sustainability Integrity… | Enabling Tech | Germany | Active | Small (10 to 49) | |
| SeqanaSatellite remote sensing plus machine learning on a proprietary soil sample database to build SOC maps, sampling designs, and MRV… | Enabling Tech | CDR Platform/Marketplace | Germany | Active | Small (10 to 49) |
| SinkitA cooperative marketplace/project-accelerator that curates, rates (SCORE methodology), and sells carbon removal credits, and co-invests in… | Enabling Tech | Netherlands | Active | Micro (under 10) | |
| Social CarbonSocial Carbon Foundation is a voluntary carbon market standard-setter that publishes methodologies and certifies nature-based projects… | Enabling Tech | United Kingdom | Active | Small (10 to 49) | |
| SoilwatchSoilWatch provides satellite remote sensing and machine-learning-based MRV (measurement, reporting, verification) and project design… | Enabling Tech | Finland | Active | Micro (under 10) | |
| SQUAKEAPI-based carbon accounting and credit procurement platform for travel/logistics that calculates emissions and routes customers to… | Enabling Tech | Germany | Active | Small (10 to 49) | |
| Submarine ScientificMarine science consultancy providing MRV, modeling, and environmental monitoring expertise to mCDR developers (notably ocean alkalinity… | Enabling Tech | Ocean-based CDR | Canada | Active | Micro (under 10) |
| SupercriticalCurated CDR marketplace and brokerage with proprietary 100+ point project vetting, live pricing/availability data, and offtake structuring… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Small (10 to 49) |
| sus.labUniversity-based research and innovation lab running CDR accelerators, open-innovation programs, and MRV/LCA research rather than… | Enabling Tech | Switzerland | Active | Small (10 to 49) | |
| SylveraIndependent carbon credit ratings agency combining satellite remote sensing, machine learning and field measurement to score project… | Enabling Tech | CDR Platform/Marketplace | United Kingdom | Active | Medium (50 to 249) |
| TaranisPerenco-owned investment firm running a €200M Carbon Ventures VC fund backing CCUS hardware startups and an NBS arm developing forest… | Enabling Tech | France | Active | Small (10 to 49) | |
