31 published companies work on Biomass Burial as their primary pathway (as of 2026-11-04). The full directory has every pathway; the data page has the files.
Status is estimated from public signals (news, registry activity, job postings, web presence, funding) and re-evaluated regularly. Active recent signals of activity Moderate some signals, limited recent evidence Suspect few or no recent signals Likely dead no detectable activity, which may be wrong
Size: Company size classes follow the EU SME staff thresholds (micro under 10, small 10 to 49, medium 50 to 249, large 250 and more), derived from LinkedIn size bands; exact headcounts are not published.
| Company | Pathway | Method | Country | Status | Size |
|---|---|---|---|---|---|
| Ag Carbon SolutionsBuries silvicultural residuals and clean organic waste below the water table under anaerobic conditions to create permanent… | Biomass Burial | BiCRS (Other) | United States | Likely dead | Micro (under 10) |
| ArrheniusCultivates microalgae in photobioreactors using sunlight, then buries the harvested biomass underground for permanent carbon storage; also… | Biomass Burial | BiCRS (Other) | Switzerland | Active | Micro (under 10) |
| Brilliant Planet | InactiveGrew local marine microalgae strains in open-air seawater raceway ponds in coastal desert Morocco, spray-dried the biomass into hypersaline… | Biomass Burial | United Kingdom | Active | Small (10 to 49) | |
| Carbon LockdownBuries sustainably-sourced coarse woody biomass in engineered underground "Wood Vaults" sealed with low-permeability clay soil to create… | Biomass Burial | BiCRS (Other) | United States | Active | Micro (under 10) |
| Carbon Sequestration IncBuries woody biomass waste in engineered low-permeability clay vaults (Lissie Formation) sealed with thick clay caps, with embedded NDIR… | Biomass Burial | BiCRS (Other) | United States | Active | Small (10 to 49) |
| Carbonsate CDIHarvests woody biomass (e.g. encroaching bush) and seals it in engineered, oxygen-free underground pits with sensor-based MRV for >100-year… | Biomass Burial | BiCRS (Other) | Germany | Active | Micro (under 10) |
| Charm IndustrialFast pyrolysis of agricultural/forestry residues into bio-oil that is injected into EPA-regulated deep wells for permanent geological… | Biomass Burial | Bio-oil Sequestration | United States | Active | Medium (50 to 249) |
| Cowboy Clean FuelsInjects agricultural biomass into depleted Powder River Basin coalbed methane wells where native microbes convert it to CH4 (sold as RNG)… | Biomass Burial | BiCRS (Other) | United States | Active | Small (10 to 49) |
| Ecological Carbon Offset PartnersCarbon Yards stores woodchips from certified forests in engineered aboveground chambers with halite preservatives issuing Puro Standard… | Biomass Burial | United States | Active | Small (10 to 49) | |
| EkovillaManufactures cellulose fiber insulation from recycled wood fiber/newspaper that stores carbon in building structures for decades, credited… | Biomass Burial | Wooden Building Elements | Finland | Active | Medium (50 to 249) |
| GraphyteCarbon Casting: dries and compresses residual timber/agricultural biomass into wrapped blocks that are buried underground to prevent… | Biomass Burial | BiCRS (Other) | United States | Active | Small (10 to 49) |
| InterEarthPlants native Australian Eucalyptus/Acacia on marginal dryland, harvests above-ground woody biomass via coppicing, and stores it in sealed… | Biomass Burial | BiCRS (Other) | Australia | Active | Micro (under 10) |
| Kodama SystemsUses teleoperated/autonomous forest-thinning equipment to harvest small-diameter waste biomass from fire-prone Western US forests and… | Biomass Burial | Biomass Carbon Removal | United States | Active | Small (10 to 49) |
| LevitreePumps wood-chip slurries 5-100m underground via hydraulic injection to create anoxic apertures that preserve biomass long-term while… | Biomass Burial | BiCRS (Other) | United States | Likely dead | Small (10 to 49) |
| Mast ReforestationBuries wildfire-killed trees in engineered anoxic underground chambers (Terrestrial Storage of Biomass) combined with post-wildfire… | Biomass Burial | BiCRS (Other) | United States | Active | Small (10 to 49) |
| Minera SystemsEarly-stage biomass-based CO2 extraction/carbon-removal waste management concept; exact technical pathway undisclosed publicly. | Biomass Burial | BECCS | Canada | Active | Micro (under 10) |
| NULIFE GreenTechUses hydrothermal liquefaction (HTL) to convert wet and dry biomass waste into bio-oil and biochar, which are injected into licensed salt… | Biomass Burial | Bio-oil Sequestration | Canada | Active | Small (10 to 49) |
| NéolitheShreds non-recyclable mixed waste (plastic, wood, glass wool, etc.) and encapsulates it with a mineral binder under mechanical pressure to… | Biomass Burial | BiCRS (Other) | France | Active | Medium (50 to 249) |
| Plantd MaterialsConverts farm-grown Arundo donax grass into durable structural panels that lock biogenic CO2 into the walls and roofs of long-lived… | Biomass Burial | Biomass Carbon Removal | United States | Active | Medium (50 to 249) |
| RecoalUses hydrothermal carbonization (HTC) to convert wet-waste biomass into hydrochar, which is then stored in underground geological… | Biomass Burial | BiCRS (Other) | Switzerland | Active | Micro (under 10) |
| Restore CarbonInjects plant cuttings below the groundwater table in peat soils, where anaerobic waterlogged conditions prevent decomposition and lock… | Biomass Burial | Netherlands | Moderate | Micro (under 10) | |
| RewindStores sustainably sourced waste biomass (sawdust, wood offcuts) in naturally anoxic environments — disused deep mines and anoxic marine… | Biomass Burial | Marine CDR (Other) | Israel | Active | Small (10 to 49) |
| Sinkco LabsUses a patent-pending vibration-based micro-injection system to inject biomass slurry into anoxic marine sub-sediments, where compaction… | Biomass Burial | Marine CDR (Other) | United States | Active | Micro (under 10) |
| Tau CarbonPreserves dry, densified non-merchantable wood waste from forest thinning in proprietary aboveground modular containers to prevent… | Biomass Burial | BiCRS (Other) | United States | Active | Micro (under 10) |
| TerranovaAutonomous subsurface injection of wood-waste slurry 40-60 ft underground, creating anoxic biomass burial chambers that both elevate… | Biomass Burial | BiCRS (Other) | United States | Active | Small (10 to 49) |
| Timber FinanceDevelops ICROA/VCS methodology and trades carbon removal credits for long-term CO2 storage in mass timber building structures, bridging… | Biomass Burial | Biomass Carbon Removal | Switzerland | Active | Micro (under 10) |
| TimberTurnEngineered underground wood vaults that bury waste forest biomass under anaerobic conditions to prevent decay, with sensor-based MRV and… | Biomass Burial | BiCRS (Other) | Canada | Likely dead | |
| Tivano CarbonHarvests invasive encroacher bush from Namibian savannas and stores it in engineered, sensor-monitored underground carbon vaults to produce… | Biomass Burial | BiCRS (Other) | Namibia | Active | Micro (under 10) |
| Underground ForestDrives sustainably sourced spruce logs vertically into anoxic clay/peat soils (often as building foundations) to store biogenic carbon for… | Biomass Burial | BiCRS (Other) | Netherlands | Active | Micro (under 10) |
| Vaulted DeepSlurry injection of organic waste (biosolids, manure, paper sludge, agricultural residues) into deep geologic formations via… | Biomass Burial | BiCRS (Other) | United States | Active | Medium (50 to 249) |
| WoodcacheBuries unmerchantable waste woody biomass (wildfire-mitigation residues) in engineered cold, dry, anaerobic underground vaults with in-situ… | Biomass Burial | BiCRS (Other) | United States | Active | Micro (under 10) |
No company matches these filters.
AI-maintained, may contain errors. The seed was Grant Faber's CDR company list (January 2026, CC BY-NC-SA 4.0). Descriptions, pathway, status and size class are generated and refreshed by CaptainDrawdown from public signals (news, registries, press releases, web search) and are estimates, not verified facts. Companies marked CDI are portfolio companies of the Carbon Drawdown Initiative. Buyers, academia and companies whose only pathway is afforestation are not published. Corrections and missing companies: info@carbon-drawdown.de. The same data as CSV, JSON and API, licence CC BY-NC-SA 4.0.