The 100 most active researchers in Cross-cutting CDR since 2021, worldwide, the 50 most active based in Europe, and the same two lists by citations, from the CDR Researcher Census release 2026-11.4 (data as of 2026-11-05). 12,831 researchers have at least one CDR paper in this pathway since 2021; 65 of the most active 100 are based in Europe.
Jump to: most active, world · most active, Europe · most cited, world · most cited, Europe.
Activity sums the researcher’s CDR-relevant papers and preprints 2021–2026 in this pathway, each weighted by age with a half-life of 3 years: a paper from the as-of year counts 1.0, one from three years earlier 0.5, one from six years earlier 0.25. Citations count citations to those papers. Every row carries its rank in the other ordering. A preprint and its journal version count once where OpenAlex links them. Institution comes from the researcher’s own papers 2024–2026, else from the ORCID record, else from the OpenAlex author profile (marked †, the least reliable source). Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Most active, worldwide top 100
| World # | Cit. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|
| 1 | 44 | Matthew Gidden | Climate Analytics | DE | 25.7 | 33 | 649 |
| 2 | 42 | Sabine Fuss | Potsdam Institute for Climate Impact Research | DE | 18.9 | 27 | 662 |
| 3 | 180 | Julia Pongratz | Ludwig-Maximilians-Universität München | DE | 15.5 | 20 | 264 |
| 4 | 35 | Joeri Rogelj | Imperial College London | GB | 15.2 | 22 | 756 |
| 5 | 57 | Carl‐Friedrich Schleussner | International Institute for Applied Systems Analysis | AT | 14.8 | 25 | 600 |
| 6 | 123 | Jeffrey Dankwa Ampah | Tianjin University | CN | 14.4 | 21 | 355 |
| 7 | 101 | Haewon McJeon | Korea Advanced Institute of Science and Technology | KR | 14.0 | 21 | 431 |
| 8 | 398 | Shinichiro Fujimori | Kyoto University | JP | 13.9 | 18 | 150 |
| 9 | 43 | Oliver Geden | Stiftung Wissenschaft und Politik, German Institute for International and Security Affairs | DE | 13.5 | 21 | 653 |
| 10 | 3 | Benjamin K. Sovacool | Boston University | US | 13.2 | 22 | 1,250 |
| 11 | 143 | Keywan Riahi | International Institute for Applied Systems Analysis | AT | 12.1 | 16 | 300 |
| 12 | 288 | William F. Lamb | University of Leeds † | GB | 12.1 | 17 | 208 |
| 13 | 556 | Raymond R. Tan | De La Salle University | PH | 12.1 | 20 | 110 |
| 14 | 130 | Humphrey Adun | Near East University | CY | 12.0 | 18 | 348 |
| 15 | 133 | Jan C. Minx | University of Leeds | GB | 11.4 | 18 | 345 |
| 16 | 135 | Detlef P. van Vuuren | Netherlands Environmental Assessment Agency | NL | 11.0 | 16 | 337 |
| 17 | 169 | Gregory F. Nemet | University of Wisconsin–Madison | US | 10.6 | 16 | 280 |
| 18 | 399 | Nadine Mengis | GEOMAR Helmholtz Centre for Ocean Research Kiel | DE | 10.2 | 14 | 150 |
| 19 | 261 | Sandylove Afrane | Tianjin University | CN | 10.1 | 15 | 219 |
| 20 | 628 | Tomoko Hasegawa | Ritsumeikan University | JP | 10.0 | 12 | 103 |
| 21 | 1491 | Naomi E. Vaughan | University of East Anglia | GB | 10.0 | 13 | 53 |
| 22 | 525 | Ken Oshiro | Hokkaido University | JP | 10.0 | 13 | 116 |
| 23 | 85 | Chad M. Baum | Aarhus University | DK | 9.9 | 16 | 508 |
| 24 | 138 | Jay Fuhrman | Joint Global Change Research Institute | US | 9.9 | 14 | 324 |
| 25 | 51 | Elina Brutschin | International Institute for Applied Systems Analysis | AT | 9.8 | 12 | 612 |
| 26 | 878 | Jörg Schwinger | NORCE Research AS | NO | 9.8 | 15 | 88 |
| 27 | 178 | Jong‐Seong Kug | Seoul National University | KR | 9.8 | 17 | 268 |
| 28 | 90 | Philippe Ciais | Laboratoire des Sciences du Climat et de l’Environnement | FR | 9.8 | 13 | 492 |
| 29 | 824 | Kathleen B. Aviso | De La Salle University | PH | 9.8 | 16 | 92 |
| 30 | 294 | Ottmar Edenhofer | Potsdam Institute for Climate Impact Research | DE | 9.6 | 14 | 202 |
| 31 | 48 | Leon Merfort | Potsdam Institute for Climate Impact Research | DE | 9.4 | 12 | 631 |
| 32 | 33 | Nico Bauer | Potsdam Institute for Climate Impact Research | DE | 9.4 | 14 | 773 |
| 33 | 147 | Thomas Gasser | International Institute for Applied Systems Analysis | AT | 9.1 | 13 | 291 |
| 34 | 2 | Stephen M. Smith | University of Oxford | GB | 8.4 | 14 | 1,311 |
| 35 | 86 | Niall Mac Dowell | Imperial College London | GB | 8.3 | 16 | 501 |
| 36 | 2107 | Benedict Probst | University of Cambridge † | GB | 8.2 | 9 | 36 |
| 37 | 435 | Finn Müller-Hansen | Potsdam Institute for Climate Impact Research | DE | 8.0 | 11 | 139 |
| 38 | 40 | Roberto Schaeffer | Universidade Federal do Rio de Janeiro | BR | 8.0 | 14 | 673 |
| 39 | 574 | Wilfried Rickels | Kiel Institute for the World Economy | DE | 7.8 | 12 | 108 |
| 40 | 2601 | Injy Johnstone | University of Oxford | GB | 7.8 | 9 | 26 |
| 41 | 131 | Felix Schenuit | Stiftung Wissenschaft und Politik, German Institute for International and Security Affairs | DE | 7.8 | 13 | 347 |
| 42 | 2249 | Yang Ou | Peking University | CN | 7.7 | 10 | 32 |
| 43 | 29 | Jessica Strefler | Potsdam Institute for Climate Impact Research | DE | 7.7 | 13 | 820 |
| 44 | 132 | Ana Bastos | Leipzig University | DE | 7.6 | 11 | 347 |
| 45 | 191 | Vassilis Daioglou | Netherlands Environmental Assessment Agency | NL | 7.6 | 11 | 249 |
| 46 | 94 | Chris Jones | University of Bristol | GB | 7.5 | 12 | 471 |
| 47 | 302 | Sarah Lück | Potsdam Institute for Climate Impact Research † | DE | 7.5 | 11 | 195 |
| 48 | 253 | Soon‐Il An | Yonsei University | KR | 7.5 | 14 | 225 |
| 49 | 34 | Christian Breyer | Lappeenranta-Lahti University of Technology | FI | 7.2 | 10 | 773 |
| 50 | 684 | Hanna Lee | Norwegian University of Science and Technology | NO | 7.2 | 11 | 100 |
| 51 | 140 | Matthias Honegger | Utrecht University | NL | 7.2 | 14 | 317 |
| 52 | 1063 | Maria Victoria Migo-Sumagang | University of the Philippines Los Baños | PH | 7.2 | 11 | 71 |
| 53 | 22 | Elmar Kriegler | University of Potsdam | DE | 7.1 | 11 | 861 |
| 54 | 144 | Norman Julius Steinert | CICERO Center for International Climate Research | NO | 7.0 | 10 | 300 |
| 55 | 93 | Giacomo Grassi | European Commission † | BE | 7.0 | 11 | 476 |
| 56 | 387 | David T. Ho | University of Hawaiʻi at Mānoa | US | 6.9 | 10 | 156 |
| 57 | 107 | Chris Smith | International Institute for Applied Systems Analysis | AT | 6.8 | 11 | 401 |
| 58 | 3480 | Morgan R. Edwards | University of Wisconsin–Madison † | US | 6.8 | 7 | 16 |
| 59 | 391 | Haifeng Liu | Guangxi University † | CN | 6.8 | 10 | 154 |
| 60 | 116 | Kirsten Zickfeld | Simon Fraser University | CA | 6.7 | 11 | 381 |
| 61 | 259 | Jongsoo Shin | Woods Hole Oceanographic Institution | US | 6.7 | 12 | 221 |
| 62 | 102 | Nils Markusson | Lancaster University | GB | 6.6 | 10 | 427 |
| 63 | 21 | Steven J. Davis | Stanford University | US | 6.6 | 10 | 902 |
| 64 | 75 | Glen P. Peters | Simon Fraser University † | CA | 6.5 | 10 | 587 |
| 65 | 181 | Zebedee Nicholls | The University of Melbourne | AU | 6.5 | 9 | 262 |
| 66 | 179 | Ruben Prütz | Leibniz Association † | DE | 6.3 | 9 | 268 |
| 67 | 8011 | Yiannis Moustakis | Ludwig-Maximilians-Universität München | DE | 6.2 | 7 | 1 |
| 68 | 9107 | Étienne Tourigny | Barcelona Supercomputing Center | ES | 6.2 | 7 | 0 |
| 69 | 551 | Mijndert van der Spek | Heriot-Watt University | GB | 6.1 | 10 | 111 |
| 70 | 20 | Gunnar Luderer | Technische Universität Berlin | DE | 6.1 | 10 | 909 |
| 71 | 9108 | Ronja Wollnik | Deutsches Biomasseforschungszentrum | DE | 6.1 | 7 | 0 |
| 72 | 489 | Sang‐Wook Yeh | Hanyang University - Ansan Campus | KR | 6.0 | 10 | 125 |
| 73 | 392 | Chao Jin | Tianjin University | CN | 6.0 | 9 | 154 |
| 74 | 980 | Matthias Kalkuhl | Potsdam Institute for Climate Impact Research | DE | 6.0 | 9 | 80 |
| 75 | 98 | Sean Low | Aarhus University | DK | 6.0 | 11 | 443 |
| 76 | 1064 | Shinichiro Asayama | National Institute for Environmental Studies | JP | 5.8 | 8 | 71 |
| 77 | 122 | Gaurav Ganti | International Institute for Applied Systems Analysis † | AT | 5.8 | 9 | 358 |
| 78 | 47 | Dominik Keiner | LUT University | FI | 5.7 | 7 | 632 |
| 79 | 618 | Daniela Thrän | Helmholtz Centre for Environmental Research | DE | 5.6 | 8 | 104 |
| 80 | 2864 | Dominic Lenzi | University of Twente † | NL | 5.6 | 8 | 22 |
| 81 | 6072 | Matthias M. May | Universität Tübingen | DE | 5.6 | 8 | 4 |
| 82 | 358 | Olusola Bamisile | Chengdu University of Technology | CN | 5.6 | 8 | 170 |
| 83 | 228 | Pedro Rochedo | Khalifa University of Science and Technology | AE | 5.5 | 11 | 230 |
| 84 | 36 | Alexander Popp | Potsdam Institute for Climate Impact Research | DE | 5.5 | 9 | 737 |
| 85 | 37 | Florian Humpenöder | Potsdam Institute for Climate Impact Research | DE | 5.5 | 9 | 737 |
| 86 | 337 | Jonathan Doelman | Netherlands Environmental Assessment Agency | NL | 5.5 | 8 | 182 |
| 87 | 118 | Pierre Friedlingstein | University of Exeter † | GB | 5.5 | 7 | 377 |
| 88 | 1254 | Phil Renforth | Heriot-Watt University | GB | 5.4 | 8 | 61 |
| 89 | 4452 | Hiroto Shiraki | Nagoya University | JP | 5.4 | 6 | 9 |
| 90 | 814 | Mingfa Yao | Tianjin University | CN | 5.3 | 8 | 94 |
| 91 | 732 | Alina Brad | University of Vienna † | AT | 5.3 | 7 | 97 |
| 92 | 733 | Etienne Schneider | University of Vienna † | AT | 5.3 | 7 | 97 |
| 93 | 119 | Josep G. Canadell | CSIRO | AU | 5.2 | 8 | 377 |
| 94 | 2685 | Osamu Nishiura | National Institute for Environmental Studies † | JP | 5.2 | 6 | 25 |
| 95 | 734 | Emily Cox | University of Oxford | GB | 5.2 | 9 | 97 |
| 96 | 5622 | David Wårlind | Lunds universitet Naturvetenskapliga fakulteten | SE | 5.2 | 6 | 5 |
| 97 | 2686 | Jerry Tjiputra | NORCE Research AS | NO | 5.2 | 7 | 25 |
| 98 | 1089 | Volker Krey | International Institute for Applied Systems Analysis | AT | 5.1 | 6 | 69 |
| 99 | 1619 | Dominic C.Y. Foo | University of Nottingham - Malaysia Campus | MY | 5.1 | 9 | 49 |
| 100 | 1865 | Masahiro Sugiyama | University of Tokyo | JP | 5.1 | 7 | 41 |
Most active, Europe top 50
The same ranking restricted to researchers based in Europe (EU27 plus the UK, Switzerland, Norway and the other non-EU countries); everyone here also appears above when they are in the world top 100, with their world rank in the second column.
| Europe # | World # | Cit. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 32 | Matthew Gidden | Climate Analytics | DE | 25.7 | 33 | 649 |
| 2 | 2 | 30 | Sabine Fuss | Potsdam Institute for Climate Impact Research | DE | 18.9 | 27 | 662 |
| 3 | 3 | 102 | Julia Pongratz | Ludwig-Maximilians-Universität München | DE | 15.5 | 20 | 264 |
| 4 | 4 | 25 | Joeri Rogelj | Imperial College London | GB | 15.2 | 22 | 756 |
| 5 | 5 | 42 | Carl‐Friedrich Schleussner | International Institute for Applied Systems Analysis | AT | 14.8 | 25 | 600 |
| 6 | 9 | 31 | Oliver Geden | Stiftung Wissenschaft und Politik, German Institute for International and Security Affairs | DE | 13.5 | 21 | 653 |
| 7 | 11 | 90 | Keywan Riahi | International Institute for Applied Systems Analysis | AT | 12.1 | 16 | 300 |
| 8 | 12 | 146 | William F. Lamb | University of Leeds † | GB | 12.1 | 17 | 208 |
| 9 | 14 | 83 | Humphrey Adun | Near East University | CY | 12.0 | 18 | 348 |
| 10 | 15 | 86 | Jan C. Minx | University of Leeds | GB | 11.4 | 18 | 345 |
| 11 | 16 | 87 | Detlef P. van Vuuren | Netherlands Environmental Assessment Agency | NL | 11.0 | 16 | 337 |
| 12 | 18 | 206 | Nadine Mengis | GEOMAR Helmholtz Centre for Ocean Research Kiel | DE | 10.2 | 14 | 150 |
| 13 | 21 | 540 | Naomi E. Vaughan | University of East Anglia | GB | 10.0 | 13 | 53 |
| 14 | 23 | 61 | Chad M. Baum | Aarhus University | DK | 9.9 | 16 | 508 |
| 15 | 25 | 37 | Elina Brutschin | International Institute for Applied Systems Analysis | AT | 9.8 | 12 | 612 |
| 16 | 26 | 368 | Jörg Schwinger | NORCE Research AS | NO | 9.8 | 15 | 88 |
| 17 | 28 | 63 | Philippe Ciais | Laboratoire des Sciences du Climat et de l’Environnement | FR | 9.8 | 13 | 492 |
| 18 | 30 | 151 | Ottmar Edenhofer | Potsdam Institute for Climate Impact Research | DE | 9.6 | 14 | 202 |
| 19 | 31 | 35 | Leon Merfort | Potsdam Institute for Climate Impact Research | DE | 9.4 | 12 | 631 |
| 20 | 32 | 23 | Nico Bauer | Potsdam Institute for Climate Impact Research | DE | 9.4 | 14 | 773 |
| 21 | 33 | 93 | Thomas Gasser | International Institute for Applied Systems Analysis | AT | 9.1 | 13 | 291 |
| 22 | 34 | 1 | Stephen M. Smith | University of Oxford | GB | 8.4 | 14 | 1,311 |
| 23 | 35 | 62 | Niall Mac Dowell | Imperial College London | GB | 8.3 | 16 | 501 |
| 24 | 36 | 773 | Benedict Probst | University of Cambridge † | GB | 8.2 | 9 | 36 |
| 25 | 37 | 219 | Finn Müller-Hansen | Potsdam Institute for Climate Impact Research | DE | 8.0 | 11 | 139 |
| 26 | 39 | 276 | Wilfried Rickels | Kiel Institute for the World Economy | DE | 7.8 | 12 | 108 |
| 27 | 40 | 931 | Injy Johnstone | University of Oxford | GB | 7.8 | 9 | 26 |
| 28 | 41 | 84 | Felix Schenuit | Stiftung Wissenschaft und Politik, German Institute for International and Security Affairs | DE | 7.8 | 13 | 347 |
| 29 | 43 | 21 | Jessica Strefler | Potsdam Institute for Climate Impact Research | DE | 7.7 | 13 | 820 |
| 30 | 44 | 85 | Ana Bastos | Leipzig University | DE | 7.6 | 11 | 347 |
| 31 | 45 | 104 | Vassilis Daioglou | Netherlands Environmental Assessment Agency | NL | 7.6 | 11 | 249 |
| 32 | 46 | 66 | Chris Jones | University of Bristol | GB | 7.5 | 12 | 471 |
| 33 | 47 | 157 | Sarah Lück | Potsdam Institute for Climate Impact Research † | DE | 7.5 | 11 | 195 |
| 34 | 49 | 24 | Christian Breyer | Lappeenranta-Lahti University of Technology | FI | 7.2 | 10 | 773 |
| 35 | 50 | 316 | Hanna Lee | Norwegian University of Science and Technology | NO | 7.2 | 11 | 100 |
| 36 | 51 | 89 | Matthias Honegger | Utrecht University | NL | 7.2 | 14 | 317 |
| 37 | 53 | 18 | Elmar Kriegler | University of Potsdam | DE | 7.1 | 11 | 861 |
| 38 | 54 | 91 | Norman Julius Steinert | CICERO Center for International Climate Research | NO | 7.0 | 10 | 300 |
| 39 | 55 | 65 | Giacomo Grassi | European Commission † | BE | 7.0 | 11 | 476 |
| 40 | 57 | 72 | Chris Smith | International Institute for Applied Systems Analysis | AT | 6.8 | 11 | 401 |
| 41 | 62 | 71 | Nils Markusson | Lancaster University | GB | 6.6 | 10 | 427 |
| 42 | 66 | 101 | Ruben Prütz | Leibniz Association † | DE | 6.3 | 9 | 268 |
| 43 | 67 | 2210 | Yiannis Moustakis | Ludwig-Maximilians-Universität München | DE | 6.2 | 7 | 1 |
| 44 | 68 | 2516 | Étienne Tourigny | Barcelona Supercomputing Center | ES | 6.2 | 7 | 0 |
| 45 | 69 | 261 | Mijndert van der Spek | Heriot-Watt University | GB | 6.1 | 10 | 111 |
| 46 | 70 | 17 | Gunnar Luderer | Technische Universität Berlin | DE | 6.1 | 10 | 909 |
| 47 | 71 | 2517 | Ronja Wollnik | Deutsches Biomasseforschungszentrum | DE | 6.1 | 7 | 0 |
| 48 | 74 | 394 | Matthias Kalkuhl | Potsdam Institute for Climate Impact Research | DE | 6.0 | 9 | 80 |
| 49 | 75 | 68 | Sean Low | Aarhus University | DK | 6.0 | 11 | 443 |
| 50 | 77 | 77 | Gaurav Ganti | International Institute for Applied Systems Analysis † | AT | 5.8 | 9 | 358 |
Most cited, worldwide top 100
The same researchers ranked by citations to their CDR papers since 2021. Citations lag by years, so this list favours established names and papers from 2021 and 2022; the activity rank beside each name says where the person stands on the other list.
| World # | Act. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|
| 1 | 171 | Myles Allen | Langley Research Center † | US | 3.8 | 9 | 1,558 |
| 2 | 34 | Stephen M. Smith | University of Oxford | GB | 8.4 | 14 | 1,311 |
| 3 | 10 | Benjamin K. Sovacool | Boston University | US | 13.2 | 22 | 1,250 |
| 4 | 1018 | Eli Mitchell-Larson | University of Oxford † | GB | 1.4 | 4 | 1,237 |
| 5 | 3115 | Ahmed I. Osman | Canterbury Christ Church University | GB | 0.9 | 2 | 1,207 |
| 6 | 3116 | David W. Rooney | Queen’s University Belfast | GB | 0.9 | 2 | 1,207 |
| 7 | 3117 | Pow‐Seng Yap | Taylor’s University † | MY | 0.9 | 2 | 1,207 |
| 8 | 463 | Lavanya Rajamani | University of Oxford | GB | 2.1 | 4 | 1,189 |
| 9 | 491 | Michael Obersteiner | University of Oxford | GB | 2.0 | 5 | 1,182 |
| 10 | 1334 | Samuel Fankhauser | University of Oxford | GB | 1.1 | 3 | 1,013 |
| 11 | 1290 | Nathalie Seddon | University of Oxford | GB | 1.2 | 3 | 996 |
| 12 | 1223 | Javier Lezaun | University of Oxford | GB | 1.3 | 3 | 990 |
| 13 | 809 | Thom Wetzer | University of Oxford † | GB | 1.7 | 3 | 970 |
| 14 | 11969 | Cameron Hepburn | University of Oxford | GB | 0.3 | 1 | 960 |
| 15 | 11970 | J. M. Kendall | University of Oxford | GB | 0.3 | 1 | 960 |
| 16 | 11971 | Kaya Axelsson | University of Oxford † | GB | 0.3 | 1 | 960 |
| 17 | 11972 | Radhika Khosla | University of Oxford † | GB | 0.3 | 1 | 960 |
| 18 | 11973 | Rosalind E. M. Rickaby | University of Oxford | GB | 0.3 | 1 | 960 |
| 19 | 11974 | Thomas Hale | University of Oxford | GB | 0.3 | 1 | 960 |
| 20 | 70 | Gunnar Luderer | Technische Universität Berlin | DE | 6.1 | 10 | 909 |
| 21 | 63 | Steven J. Davis | Stanford University | US | 6.6 | 10 | 902 |
| 22 | 53 | Elmar Kriegler | University of Potsdam | DE | 7.1 | 11 | 861 |
| 23 | 11975 | Turgut M. Gür | Stanford University † | US | 0.3 | 1 | 827 |
| 24 | 10627 | Goodluck Msigwa | Université Toulouse III - Paul Sabatier † | FR | 0.4 | 1 | 823 |
| 25 | 10628 | Jiangjiang Wang | North China Electric Power University - Baoding Campus | CN | 0.4 | 1 | 823 |
| 26 | 10629 | Lin Chen | Nanyang Technological University † | SG | 0.4 | 1 | 823 |
| 27 | 10630 | Mingyu Yang | Nanjing University of Science and Technology † | CN | 0.4 | 1 | 823 |
| 28 | 10631 | Samer Fawzy | Queen’s University Belfast | GB | 0.4 | 1 | 823 |
| 29 | 43 | Jessica Strefler | Potsdam Institute for Climate Impact Research | DE | 7.7 | 13 | 820 |
| 30 | 6415 | Eugene J. Kim | Rutgers, The State University of New Jersey † | US | 0.6 | 2 | 783 |
| 31 | 6416 | Jeffrey R. Long | University of California, Berkeley | US | 0.6 | 2 | 783 |
| 32 | 963 | Robert Pietzcker | Potsdam-Institut für Klimafolgenforschung | DE | 1.6 | 5 | 774 |
| 33 | 32 | Nico Bauer | Potsdam Institute for Climate Impact Research | DE | 9.4 | 14 | 773 |
| 34 | 49 | Christian Breyer | Lappeenranta-Lahti University of Technology | FI | 7.2 | 10 | 773 |
| 35 | 4 | Joeri Rogelj | Imperial College London | GB | 15.2 | 22 | 756 |
| 36 | 84 | Alexander Popp | Potsdam Institute for Climate Impact Research | DE | 5.5 | 9 | 737 |
| 37 | 85 | Florian Humpenöder | Potsdam Institute for Climate Impact Research | DE | 5.5 | 9 | 737 |
| 38 | 964 | Renato Rodrigues | Potsdam Institute for Climate Impact Research | DE | 1.6 | 4 | 703 |
| 39 | 11976 | Rebecca L. Siegelman | University of California Berkeley | US | 0.3 | 1 | 696 |
| 40 | 38 | Roberto Schaeffer | Universidade Federal do Rio de Janeiro | BR | 8.0 | 14 | 673 |
| 41 | 454 | Gabriel Lopez | LUT School of Energy Systems | FI | 2.2 | 3 | 666 |
| 42 | 2 | Sabine Fuss | Potsdam Institute for Climate Impact Research | DE | 18.9 | 27 | 662 |
| 43 | 9 | Oliver Geden | Stiftung Wissenschaft und Politik, German Institute for International and Security Affairs | DE | 13.5 | 21 | 653 |
| 44 | 1 | Matthew Gidden | Climate Analytics | DE | 25.7 | 33 | 649 |
| 45 | 827 | Christoph Bertram | University of Maryland, College Park | US | 1.6 | 3 | 638 |
| 46 | 1155 | Steve Pye | University College London | GB | 1.3 | 3 | 638 |
| 47 | 78 | Dominik Keiner | LUT University | FI | 5.7 | 7 | 632 |
| 48 | 31 | Leon Merfort | Potsdam Institute for Climate Impact Research | DE | 9.4 | 12 | 631 |
| 49 | 3118 | Arman Aghahosseini | Lappeenranta University of Technology (LUT) | FI | 0.9 | 2 | 630 |
| 50 | 1301 | Mark Z. Jacobson | Stanford University | US | 1.2 | 2 | 620 |
| 51 | 25 | Elina Brutschin | International Institute for Applied Systems Analysis | AT | 9.8 | 12 | 612 |
| 52 | 1140 | Alois Dirnaichner | Potsdam Institute for Climate Impact Research † | DE | 1.3 | 3 | 612 |
| 53 | 112 | Candelaria Bergero | University of Wisconsin–Madison † | US | 4.9 | 7 | 611 |
| 54 | 3090 | Lavinia Baumstark | Potsdam Institute for Climate Impact Research † | DE | 0.9 | 2 | 611 |
| 55 | 3091 | Michaja Pehl | Leibniz Association † | DE | 0.9 | 2 | 611 |
| 56 | 1452 | Falko Ueckerdt | Interdisciplinary Transformation University Austria | AT | 1.1 | 2 | 605 |
| 57 | 5 | Carl‐Friedrich Schleussner | International Institute for Applied Systems Analysis | AT | 14.8 | 25 | 600 |
| 58 | 814 | Hannele Holttinen | CLIC innovation Oy | FI | 1.7 | 3 | 595 |
| 59 | 455 | Siavash Khalili | LUT University | FI | 2.2 | 3 | 594 |
| 60 | 1475 | Henrik Lund | Aalborg University | DK | 1.0 | 2 | 591 |
| 61 | 1302 | Poul Alberg Østergaard | Aalborg Universitet | DK | 1.2 | 2 | 590 |
| 62 | 386 | Marta Victoria | Technical University of Denmark | DK | 2.4 | 3 | 589 |
| 63 | 1119 | Dmitrii Bogdanov | LUT University | FI | 1.4 | 2 | 588 |
| 64 | 10632 | A.A. Solomon | University of Vaasa | FI | 0.4 | 1 | 588 |
| 65 | 10633 | Ashish Gulagi | Lappeenranta-Lahti University of Technology † | FI | 0.4 | 1 | 588 |
| 66 | 10634 | Auke Hoekstra | Eindhoven University of Technology † | NL | 0.4 | 1 | 588 |
| 67 | 10635 | Ayobami Solomon Oyewo | LUT University | FI | 0.4 | 1 | 588 |
| 68 | 10636 | Brian Vad Mathiesen | Aalborg University | DK | 0.4 | 1 | 588 |
| 69 | 10637 | Manish Ram | Lappeenranta University of Technology | FI | 0.4 | 1 | 588 |
| 70 | 10638 | Marco Raugei | Oxford Brookes University | GB | 0.4 | 1 | 588 |
| 71 | 10639 | Sven Teske | University of Technology Sydney | AU | 0.4 | 1 | 588 |
| 72 | 10640 | Thomas Pregger | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | DE | 0.4 | 1 | 588 |
| 73 | 10641 | Ugo Bardi | Consorzio Interuniversitario di Scienza e Tecnologia dei Materiali\ | IT | 0.4 | 1 | 588 |
| 74 | 10642 | Vasilis Fthenakis | Columbia University † | US | 0.4 | 1 | 588 |
| 75 | 64 | Glen P. Peters | Simon Fraser University † | CA | 6.5 | 10 | 587 |
| 76 | 8850 | L.P. Singh | National Council for Cement and Building Materials | IN | 0.5 | 1 | 585 |
| 77 | 8851 | Prakash Chander Thapliyal | Central Building Research Institute † | IN | 0.5 | 1 | 585 |
| 78 | 8852 | Rafiqul Huda Chaudhury | Bharat Electronics (India) † | IN | 0.5 | 1 | 585 |
| 79 | 8853 | Supriya Supriya | Rayat Bahra University † | IN | 0.5 | 1 | 585 |
| 80 | 8854 | U. Sharma | Central Building Research Institute | IN | 0.5 | 1 | 585 |
| 81 | 1453 | Felix Schreyer | Leibniz Association † | DE | 1.1 | 2 | 571 |
| 82 | 11977 | Antoine Levesque | Leibniz Association † | DE | 0.3 | 1 | 571 |
| 83 | 11978 | Marianna Rottoli | – | 0.3 | 1 | 571 | |
| 84 | 11979 | Silvia Madeddu | Leibniz Association † | DE | 0.3 | 1 | 571 |
| 85 | 23 | Chad M. Baum | Aarhus University | DK | 9.9 | 16 | 508 |
| 86 | 35 | Niall Mac Dowell | Imperial College London | GB | 8.3 | 16 | 501 |
| 87 | 11980 | Mengtian Huang | China Meteorological Administration | CN | 0.3 | 1 | 501 |
| 88 | 11981 | Panmao Zhai | Chinese Academy of Meteorological Sciences † | CN | 0.3 | 1 | 501 |
| 89 | 3181 | Lorenzo Rosa | Carnegie Institution for Science | US | 0.8 | 2 | 493 |
| 90 | 28 | Philippe Ciais | Laboratoire des Sciences du Climat et de l’Environnement | FR | 9.8 | 13 | 492 |
| 91 | 1510 | Ploy Achakulwisut | Stockholm Environment Institute | US | 1.0 | 2 | 492 |
| 92 | 290 | Wim Carton | Lund University Samhällsvetenskapliga fakulteten | SE | 2.8 | 6 | 484 |
| 93 | 55 | Giacomo Grassi | European Commission † | BE | 7.0 | 11 | 476 |
| 94 | 46 | Chris Jones | University of Bristol | GB | 7.5 | 12 | 471 |
| 95 | 146 | Holly Jean Buck | University at Buffalo, State University of New York † | US | 4.2 | 9 | 463 |
| 96 | 8855 | Céline Guivarch | École nationale des ponts et chaussées † | FR | 0.5 | 1 | 445 |
| 97 | 8856 | Peter Erickson | Chockstone Consulting | US | 0.5 | 1 | 445 |
| 98 | 75 | Sean Low | Aarhus University | DK | 6.0 | 11 | 443 |
| 99 | 1447 | Christian Bauer | Paul Scherrer Institut | CH | 1.1 | 3 | 441 |
| 100 | 356 | Jens Friis Lund | University of Copenhagen † | DK | 2.5 | 5 | 439 |
Most cited, Europe top 50
| Europe # | World # | Act. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Stephen M. Smith | University of Oxford | GB | 8.4 | 14 | 1,311 |
| 2 | 4 | 500 | Eli Mitchell-Larson | University of Oxford † | GB | 1.4 | 4 | 1,237 |
| 3 | 5 | 1107 | Ahmed I. Osman | Canterbury Christ Church University | GB | 0.9 | 2 | 1,207 |
| 4 | 6 | 1108 | David W. Rooney | Queen’s University Belfast | GB | 0.9 | 2 | 1,207 |
| 5 | 8 | 258 | Lavanya Rajamani | University of Oxford | GB | 2.1 | 4 | 1,189 |
| 6 | 9 | 274 | Michael Obersteiner | University of Oxford | GB | 2.0 | 5 | 1,182 |
| 7 | 10 | 625 | Samuel Fankhauser | University of Oxford | GB | 1.1 | 3 | 1,013 |
| 8 | 11 | 606 | Nathalie Seddon | University of Oxford | GB | 1.2 | 3 | 996 |
| 9 | 12 | 576 | Javier Lezaun | University of Oxford | GB | 1.3 | 3 | 990 |
| 10 | 13 | 409 | Thom Wetzer | University of Oxford † | GB | 1.7 | 3 | 970 |
