The 100 most active researchers in Biochar since 2021, worldwide, the 50 most active based in Europe, and the same two lists by citations, from the CDR Researcher Census release 2026-11.4 (data as of 2026-11-05). 27,613 researchers have at least one CDR paper in this pathway since 2021; 27 of the most active 100 are based in Europe.
Jump to: most active, world · most active, Europe · most cited, world · most cited, Europe.
Activity sums the researcher’s CDR-relevant papers and preprints 2021–2026 in this pathway, each weighted by age with a half-life of 3 years: a paper from the as-of year counts 1.0, one from three years earlier 0.5, one from six years earlier 0.25. Citations count citations to those papers. Every row carries its rank in the other ordering. A preprint and its journal version count once where OpenAlex links them. Institution comes from the researcher’s own papers 2024–2026, else from the ORCID record, else from the OpenAlex author profile (marked †, the least reliable source). Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Most active, worldwide top 100
| World # | Cit. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel C.W. Tsang | Hong Kong University of Science and Technology | HK | 23.3 | 36 | 1,673 |
| 2 | 58 | Nikolas Hagemann | Ithaka Institute for Carbon Strategies | CH | 19.3 | 25 | 614 |
| 3 | 12 | Ondřej Mašek | University of Edinburgh | GB | 18.3 | 32 | 963 |
| 4 | 2 | Claudia Kammann | Hochschule Geisenheim University | DE | 12.7 | 18 | 1,532 |
| 5 | 6666 | Johannes Meyer zu Drewer | Ithaka Institute for Carbon Strategies † | CH | 12.3 | 14 | 23 |
| 6 | 378 | Hamed Sanei | Aarhus University | DK | 10.4 | 13 | 239 |
| 7 | 1177 | Lening Hu | Guangxi Normal University | CN | 10.3 | 15 | 118 |
| 8 | 13515 | Yì Wáng | Chinese University of Hong Kong | HK | 10.0 | 10 | 5 |
| 9 | 2069 | Krishna R. Reddy | University of Illinois Chicago | US | 9.9 | 15 | 80 |
| 10 | 2070 | Riti Thapar Kapoor | Amity University | IN | 9.9 | 14 | 80 |
| 11 | 1003 | Mahmoud Nasr | Alexandria University | EG | 9.7 | 13 | 138 |
| 12 | 452 | Vishnu D. Rajput | Southern Federal University | RU | 9.4 | 13 | 213 |
| 13 | 85 | Bruno Glaser | Martin Luther University Halle-Wittenberg | DE | 9.3 | 14 | 505 |
| 14 | 108 | Wei‐Hsin Chen | National Cheng Kung University | TW | 9.3 | 15 | 421 |
| 15 | 105 | Eilhann E. Kwon | Hanyang University | KR | 8.8 | 13 | 440 |
| 16 | 56 | Hans‐Peter Schmidt | Ithaka Institute for Carbon Strategies | CH | 8.7 | 14 | 627 |
| 17 | 144 | Junfeng Su | Xi’an University of Architecture and Technology | CN | 8.6 | 15 | 369 |
| 18 | 8005 | Annette Eschenbach | Universität Hamburg | DE | 8.6 | 10 | 17 |
| 19 | 22 | Cheng‐Di Dong | National Kaohsiung University of Science and Technology | TW | 8.5 | 17 | 796 |
| 20 | 181 | Jun Meng | Shenyang Agricultural University | CN | 8.5 | 13 | 330 |
| 21 | 175 | Shengdao Shan | Zhejiang University of Science and Technology | CN | 8.5 | 11 | 337 |
| 22 | 520 | Jufeng Zheng | Nanjing Agricultural University | CN | 8.4 | 12 | 197 |
| 23 | 521 | Rongjun Bian | Nanjing Agricultural University | CN | 8.4 | 12 | 197 |
| 24 | 2200 | Mohd Rafatullah | Prince Mohammad bin Fahd University | SA | 8.4 | 11 | 76 |
| 25 | 1765 | Tao E | Bohai University | CN | 8.2 | 12 | 90 |
| 26 | 20 | Ke Sun | Beijing Normal University | CN | 8.1 | 15 | 818 |
| 27 | 6863 | Maria-Elena Vorrath | Universität Hamburg | DE | 8.0 | 9 | 22 |
| 28 | 275 | Stephen Joseph | UNSW Sydney | AU | 7.8 | 12 | 278 |
| 29 | 1983 | Hua Deng | Guangxi Normal University | CN | 7.8 | 11 | 83 |
| 30 | 7284 | Behrouz Gholamahmadi | University of Aveiro | PT | 7.8 | 8 | 20 |
| 31 | 165 | Arthur Groß | Martin Luther University Halle-Wittenberg | DE | 7.8 | 10 | 344 |
| 32 | 61 | Haiping Yang | State Key Laboratory of Coal Combustion | CN | 7.7 | 12 | 579 |
| 33 | 1065 | Snežana Maletić | University of Novi Sad | RS | 7.7 | 11 | 134 |
| 34 | 9 | Yong Sik Ok | Korea University | KR | 7.6 | 16 | 1,118 |
| 35 | 104 | Shengsen Wang | Yangzhou University | CN | 7.3 | 12 | 448 |
| 36 | 124 | Andrew R. Zimmerman | University of Florida | US | 7.3 | 12 | 395 |
| 37 | 25 | Éder C. Lima | Universidade Federal do Rio Grande do Sul | BR | 7.2 | 14 | 752 |
| 38 | 118 | Cecilia Sundberg | Swedish University of Agricultural Sciences | SE | 7.1 | 14 | 405 |
| 39 | 53 | Yalan Chen | Beijing Normal University | CN | 7.0 | 12 | 638 |
| 40 | 21 | Yakov Kuzyakov | Georg-August-Universität Göttingen | DE | 7.0 | 12 | 816 |
| 41 | 1052 | Adewale George Adeniyi | University of Ilorin | NG | 6.7 | 10 | 135 |
| 42 | 2727 | Masoom Raza Siddiqui | King Saud University | SA | 6.7 | 9 | 62 |
| 43 | 39 | Bin Gao | Rensselaer Polytechnic Institute | US | 6.7 | 11 | 657 |
| 44 | 680 | Kingsley O. Iwuozor | Nnamdi Azikiwe University | NG | 6.6 | 10 | 174 |
| 45 | 57 | Baoshan Xing | University of Massachusetts Amherst | US | 6.6 | 12 | 616 |
| 46 | 2972 | Yuanfei Wang | Qingdao University † | CN | 6.6 | 9 | 58 |
| 47 | 129 | Elias Azzi | Swedish University of Agricultural Sciences | SE | 6.6 | 13 | 391 |
| 48 | 132 | Su Shiung Lam | Universiti Malaysia Terengganu | MY | 6.5 | 11 | 387 |
| 49 | 259 | Mohd Azmier Ahmad | Universiti Sains Malaysia | MY | 6.4 | 12 | 285 |
| 50 | 2253 | Qiyong Xu | Peking University | CN | 6.4 | 9 | 74 |
| 51 | 14361 | Susanne E. Hamburger | Hochschule Geisenheim University | DE | 6.4 | 7 | 4 |
| 52 | 106 | Shisuo Fan | Anhui Agricultural University | CN | 6.4 | 11 | 433 |
| 53 | 681 | Henrik I. Petersen | Geological Survey of Denmark and Greenland | DK | 6.3 | 8 | 174 |
| 54 | 1273 | David Chiaramonti | Politecnico di Torino | IT | 6.3 | 8 | 111 |
| 55 | 47 | Jens Leifeld | Agroscope | CH | 6.2 | 9 | 647 |
| 56 | 1156 | Ram L. Ray | Prairie View A&M University | US | 6.2 | 7 | 122 |
| 57 | 4186 | Xiaohong Zhu | University of California, Berkeley | US | 6.2 | 7 | 42 |
| 58 | 1301 | Jiajun Hu | Shanghai University | CN | 6.2 | 8 | 110 |
| 59 | 1302 | Min‐Tian Gao | Shanghai University | CN | 6.2 | 8 | 110 |
| 60 | 7531 | Jens Hartmann | Universität Hamburg | DE | 6.2 | 7 | 19 |
| 61 | 9005 | Joscha N. Becker | Universität Hamburg | DE | 6.2 | 7 | 14 |
| 62 | 40 | Chiu‐Wen Chen | National Kaohsiung University of Science and Technology | TW | 6.0 | 13 | 656 |
| 63 | 231 | Chengyun Zhou | Hunan University | CN | 6.0 | 10 | 305 |
| 64 | 20453 | Dr. C.M. Vivek Vardhan | Department of Atomic Energy † | IN | 6.0 | 6 | 0 |
| 65 | 20454 | Ms. Sindhu Jannareddy | Managing Director | 6.0 | 6 | 0 | |
| 66 | 19 | Xinde Cao | Shanghai Jiao Tong University | CN | 6.0 | 13 | 833 |
| 67 | 3177 | Mahboob Alam | King Edward Medical University † | PK | 5.9 | 8 | 55 |
| 68 | 84 | Jianying Shang | China Agricultural University | CN | 5.9 | 12 | 510 |
| 69 | 235 | Lukas Van Zwieten | New South Wales Department of Primary Industries | AU | 5.9 | 9 | 303 |
| 70 | 823 | Kadambot H. M. Siddique | The University of Western Australia | AU | 5.9 | 8 | 155 |
| 71 | 64 | Hailong Wang | Foshan University | CN | 5.9 | 11 | 564 |
| 72 | 8634 | Mathilde Hagens | Wageningen University & Research | NL | 5.9 | 7 | 15 |
| 73 | 75 | Jihui Li | Hainan University | CN | 5.9 | 9 | 520 |
| 74 | 364 | Hassan Shokry | Egypt-Japan University of Science and Technology | EG | 5.9 | 9 | 243 |
| 75 | 1460 | Zhaofeng Chang | Kunming University of Science and Technology | CN | 5.8 | 8 | 101 |
| 76 | 3913 | Chong Peng | State Key Laboratory of Fine Chemicals | CN | 5.8 | 7 | 45 |
| 77 | 198 | Meththika Vithanage | University of Sri Jayewardenepura | LK | 5.7 | 10 | 325 |
| 78 | 265 | Qiang Fu | Northeast Agricultural University | CN | 5.7 | 10 | 280 |
| 79 | 3 | Johannes Lehmann | Cornell University | US | 5.6 | 9 | 1,497 |
| 80 | 23 | Jörg Rinklebe | University of Wuppertal | DE | 5.6 | 12 | 790 |
| 81 | 9780 | Jackson Nkoh Nkoh | Shenzhen University | CN | 5.6 | 7 | 12 |
| 82 | 661 | José M. de la Rosa Arranz | Instituto de Recursos Naturales y Agrobiología de Sevilla | ES | 5.6 | 9 | 178 |
| 83 | 835 | Shu Zhang | Nanjing Forestry University | CN | 5.6 | 9 | 154 |
| 84 | 1168 | Anyu Li | Huazhong Agricultural University | CN | 5.6 | 7 | 120 |
| 85 | 17 | Ajay K. Dalai | University of Saskatchewan | CA | 5.6 | 9 | 903 |
| 86 | 1672 | Sen Dou | Jilin Agricultural University | CN | 5.5 | 9 | 94 |
| 87 | 180 | Tobias Bromm | Martin Luther University Halle-Wittenberg | DE | 5.5 | 8 | 332 |
| 88 | 4678 | Robert W. Brown | Bangor University | GB | 5.5 | 7 | 36 |
| 89 | 140 | Tongtong Wang | Xi’an University of Architecture and Technology | CN | 5.4 | 8 | 375 |
| 90 | 345 | Manabu Fujii | Institute of Science Tokyo | JP | 5.4 | 9 | 247 |
| 91 | 1461 | Jixiang Li | Shanghai Advanced Research Institute | CN | 5.4 | 7 | 101 |
| 92 | 11114 | Chandra Mohan Mehta | Lovely Professional University | IN | 5.4 | 7 | 9 |
| 93 | 6864 | Daniel Valadão Silva | Universidade Federal Rural do Semi-Árido | BR | 5.4 | 6 | 22 |
| 94 | 6865 | Frederico Ribeiro do Carmo | Universidade Federal Rural do Semi-Árido | BR | 5.4 | 6 | 22 |
| 95 | 1602 | Nader Marzban | Leibniz Institute for Agricultural Engineering and Bioeconomy | DE | 5.4 | 6 | 96 |
| 96 | 493 | Tatiana Minkina | Southern Federal University | RU | 5.3 | 8 | 203 |
| 97 | 10 | Annette Cowie | University of New England † | US | 5.3 | 8 | 1,111 |
| 98 | 258 | Mohamed Gamal El‐Din | University of Alberta | CA | 5.3 | 8 | 289 |
| 99 | 60 | Hanping Chen | Huazhong University of Science and Technology | CN | 5.3 | 9 | 583 |
| 100 | 95 | Nanthi Bolan | The University of Western Australia | AU | 5.3 | 8 | 476 |
Most active, Europe top 50
The same ranking restricted to researchers based in Europe (EU27 plus the UK, Switzerland, Norway and the other non-EU countries); everyone here also appears above when they are in the world top 100, with their world rank in the second column.
| Europe # | World # | Cit. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 13 | Nikolas Hagemann | Ithaka Institute for Carbon Strategies | CH | 19.3 | 25 | 614 |
| 2 | 3 | 6 | Ondřej Mašek | University of Edinburgh | GB | 18.3 | 32 | 963 |
| 3 | 4 | 1 | Claudia Kammann | Hochschule Geisenheim University | DE | 12.7 | 18 | 1,532 |
| 4 | 5 | 930 | Johannes Meyer zu Drewer | Ithaka Institute for Carbon Strategies † | CH | 12.3 | 14 | 23 |
| 5 | 6 | 57 | Hamed Sanei | Aarhus University | DK | 10.4 | 13 | 239 |
| 6 | 13 | 14 | Bruno Glaser | Martin Luther University Halle-Wittenberg | DE | 9.3 | 14 | 505 |
| 7 | 16 | 12 | Hans‐Peter Schmidt | Ithaka Institute for Carbon Strategies | CH | 8.7 | 14 | 627 |
| 8 | 18 | 1134 | Annette Eschenbach | Universität Hamburg | DE | 8.6 | 10 | 17 |
| 9 | 27 | 959 | Maria-Elena Vorrath | Universität Hamburg | DE | 8.0 | 9 | 22 |
| 10 | 30 | 1028 | Behrouz Gholamahmadi | University of Aveiro | PT | 7.8 | 8 | 20 |
| 11 | 31 | 32 | Arthur Groß | Martin Luther University Halle-Wittenberg | DE | 7.8 | 10 | 344 |
| 12 | 33 | 127 | Snežana Maletić | University of Novi Sad | RS | 7.7 | 11 | 134 |
| 13 | 38 | 22 | Cecilia Sundberg | Swedish University of Agricultural Sciences | SE | 7.1 | 14 | 405 |
| 14 | 40 | 7 | Yakov Kuzyakov | Georg-August-Universität Göttingen | DE | 7.0 | 12 | 816 |
| 15 | 47 | 25 | Elias Azzi | Swedish University of Agricultural Sciences | SE | 6.6 | 13 | 391 |
| 16 | 51 | 2044 | Susanne E. Hamburger | Hochschule Geisenheim University | DE | 6.4 | 7 | 4 |
| 17 | 53 | 93 | Henrik I. Petersen | Geological Survey of Denmark and Greenland | DK | 6.3 | 8 | 174 |
| 18 | 54 | 149 | David Chiaramonti | Politecnico di Torino | IT | 6.3 | 8 | 111 |
| 19 | 55 | 10 | Jens Leifeld | Agroscope | CH | 6.2 | 9 | 647 |
| 20 | 60 | 1047 | Jens Hartmann | Universität Hamburg | DE | 6.2 | 7 | 19 |
| 21 | 61 | 1315 | Joscha N. Becker | Universität Hamburg | DE | 6.2 | 7 | 14 |
| 22 | 72 | 1246 | Mathilde Hagens | Wageningen University & Research | NL | 5.9 | 7 | 15 |
| 23 | 80 | 8 | Jörg Rinklebe | University of Wuppertal | DE | 5.6 | 12 | 790 |
| 24 | 82 | 90 | José M. de la Rosa Arranz | Instituto de Recursos Naturales y Agrobiología de Sevilla | ES | 5.6 | 9 | 178 |
| 25 | 87 | 33 | Tobias Bromm | Martin Luther University Halle-Wittenberg | DE | 5.5 | 8 | 332 |
| 26 | 88 | 635 | Robert W. Brown | Bangor University | GB | 5.5 | 7 | 36 |
| 27 | 95 | 187 | Nader Marzban | Leibniz Institute for Agricultural Engineering and Bioeconomy | DE | 5.4 | 6 | 96 |
| 28 | – | 20 | Murat Yılmaz | Osmaniye Korkut Ata University | TR | 5.2 | 9 | 411 |
| 29 | – | 35 | Pete Smith | University of Aberdeen | GB | 5.2 | 8 | 326 |
| 30 | – | 178 | Daniel P. Rasse | Norwegian Institute of Bioeconomy Research | NO | 5.0 | 7 | 98 |
| 31 | – | 29 | Balal Yousaf | Silesian University of Technology | PL | 5.0 | 8 | 361 |
| 32 | – | 339 | Diego Marazza | University of Bologna | IT | 5.0 | 10 | 65 |
| 33 | – | 1375 | Maria Seedtke | Universität Hamburg | DE | 5.0 | 6 | 13 |
| 34 | – | 11 | Glaydson S. dos Reis | Åbo Akademi University | FI | 4.8 | 10 | 647 |
| 35 | – | 27 | Davey L. Jones | Bangor University | GB | 4.8 | 7 | 369 |
| 36 | – | 28 | David R. Chadwick | Bangor University | GB | 4.8 | 7 | 366 |
| 37 | – | 135 | Arka Rudra | Aarhus University | DK | 4.7 | 6 | 122 |
| 38 | – | 1943 | Michaela A. Dippold | University of Göttingen | DE | 4.7 | 6 | 5 |
| 39 | – | 185 | Colin E. Snape | University of Nottingham | GB | 4.7 | 6 | 97 |
| 40 | – | 654 | Marijana Kragulj Isakovski | University of Novi Sad | RS | 4.7 | 6 | 34 |
| 41 | – | 776 | Wojciech Jerzak | AGH University of Krakow | PL | 4.4 | 5 | 29 |
| 42 | – | 1048 | Thorben Amann | Universität Hamburg | DE | 4.4 | 5 | 19 |
| 43 | – | 1856 | Mikita Maslouski | Universität Hamburg | DE | 4.4 | 5 | 6 |
| 44 | – | 1857 | Philipp Porada | Universität Hamburg | DE | 4.4 | 5 | 6 |
| 45 | – | 308 | Ioannis D. Manariotis | University of Patras | GR | 4.3 | 5 | 70 |
| 46 | – | 408 | Matthieu Delannoy | Université de Lorraine | FR | 4.1 | 8 | 57 |
| 47 | – | 440 | Heike Knicker | Consejo Superior de Investigaciones Científicas | ES | 4.1 | 7 | 54 |
| 48 | – | 2136 | Nikol Kirova | Institute for Advanced Architecture of Catalonia | ES | 4.0 | 5 | 3 |
| 49 | – | 2422 | Mutlu Canpolat | Batman University | TR | 4.0 | 4 | 1 |
| 50 | – | 2423 | Yalçın Altunkaynak | Batman University | TR | 4.0 | 4 | 1 |
Most cited, worldwide top 100
The same researchers ranked by citations to their CDR papers since 2021. Citations lag by years, so this list favours established names and papers from 2021 and 2022; the activity rank beside each name says where the person stands on the other list.
| World # | Act. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Daniel C.W. Tsang | Hong Kong University of Science and Technology | HK | 23.3 | 36 | 1,673 |
| 2 | 4 | Claudia Kammann | Hochschule Geisenheim University | DE | 12.7 | 18 | 1,532 |
| 3 | 79 | Johannes Lehmann | Cornell University | US | 5.6 | 9 | 1,497 |
| 4 | 911 | María Luz Cayuela | CEBAS-CSIC | ES | 2.3 | 4 | 1,447 |
| 5 | 231 | Ahmed I. Osman | Canterbury Christ Church University | GB | 3.9 | 8 | 1,431 |
| 6 | 343 | Dominic Woolf | Cornell University | US | 3.4 | 6 | 1,255 |
| 7 | 1048 | David W. Rooney | Queen’s University Belfast | GB | 2.1 | 5 | 1,242 |
| 8 | 395 | Samer Fawzy | Queen’s University Belfast | GB | 3.1 | 6 | 1,238 |
| 9 | 34 | Yong Sik Ok | Korea University | KR | 7.6 | 16 | 1,118 |
| 10 | 97 | Annette Cowie | University of New England † | US | 5.3 | 8 | 1,111 |
| 11 | 17344 | Thea Whitman | University of British Columbia | CA | 0.7 | 2 | 989 |
| 12 | 3 | Ondřej Mašek | University of Edinburgh | GB | 18.3 | 32 | 963 |
| 13 | 3980 | Marta Camps Arbestain | Massey University | NZ | 1.1 | 2 | 951 |
| 14 | 3291 | Caroline A. Masiello | Rice University | US | 1.3 | 2 | 949 |
| 15 | 17345 | James E. Amonette | – | 0.7 | 2 | 949 | |
| 16 | 1117 | Mohamed Farghali | Kobe University | JP | 2.0 | 4 | 911 |
| 17 | 85 | Ajay K. Dalai | University of Saskatchewan | CA | 5.6 | 9 | 903 |
| 18 | 313 | Zibo Xu | Hong Kong University of Science and Technology | HK | 3.5 | 9 | 839 |
| 19 | 66 | Xinde Cao | Shanghai Jiao Tong University | CN | 6.0 | 13 | 833 |
| 20 | 26 | Ke Sun | Beijing Normal University | CN | 8.1 | 15 | 818 |
| 21 | 40 | Yakov Kuzyakov | Georg-August-Universität Göttingen | DE | 7.0 | 12 | 816 |
| 22 | 19 | Cheng‐Di Dong | National Kaohsiung University of Science and Technology | TW | 8.5 | 17 | 796 |
| 23 | 80 | Jörg Rinklebe | University of Wuppertal | DE | 5.6 | 12 | 790 |
| 24 | 516 | Gordon McKay | Hamad Bin Khalifa University College of Science and Engineering | QA | 2.9 | 6 | 755 |
| 25 | 37 | Éder C. Lima | Universidade Federal do Rio Grande do Sul | BR | 7.2 | 14 | 752 |
| 26 | 224 | Jianming Xu | Zhejiang University | CN | 3.9 | 9 | 740 |
| 27 | 232 | Ling Zhao | Shanghai Jiao Tong University | CN | 3.9 | 10 | 739 |
| 28 | 365 | Tareq Al‐Ansari | Hamad bin Khalifa University | QA | 3.2 | 6 | 737 |
| 29 | 702 | Sonil Nanda | Dalhousie University | CA | 2.6 | 5 | 731 |
| 30 | 927 | Hamish R. Mackey | University of Canterbury † | NZ | 2.2 | 5 | 731 |
| 31 | 11138 | Ahmed M. Elgarahy | Egyptian Propylene & Polypropylene Company | EG | 0.9 | 2 | 727 |
| 32 | 490 | Jingchun Tang | Nankai University | CN | 3.0 | 7 | 724 |
| 33 | 2185 | Daniel S. Alessi | The University of Texas at Austin | US | 1.7 | 5 | 714 |
| 34 | 535 | Ashok Pandey | Indian Institute of Toxicology Research CSIR | IN | 2.8 | 7 | 713 |
| 35 | 4058 | Muhammad Shahbaz | Teesside University | GB | 1.0 | 2 | 679 |
| 36 | 11139 | Aisha Al-Rumaihi | Hamad bin Khalifa University † | QA | 0.9 | 2 | 672 |
| 37 | 1083 | Deyi Hou | State Key Joint Laboratory of Environment Simulation and Pollution Control † | CN | 2.0 | 6 | 666 |
| 38 | 526 | Prabhakar Sharma | Nagaland University | IN | 2.8 | 6 | 665 |
| 39 | 43 | Bin Gao | Rensselaer Polytechnic Institute | US | 6.7 | 11 | 657 |
| 40 | 62 | Chiu‐Wen Chen | National Kaohsiung University of Science and Technology | TW | 6.0 | 13 | 656 |
| 41 | 151 | Lanfang Han | Guangdong University of Technology | CN | 4.6 | 10 | 654 |
| 42 | 23842 | Bingbing Qiu | University of Science and Technology of China † | CN | 0.4 | 1 | 649 |
| 43 | 23843 | Chen-Hao Yang | Hunan Normal University † | CN | 0.4 | 1 | 649 |
| 44 | 23844 | Huaqiang Chu | Anhui Science and Technology University † | CN | 0.4 | 1 | 649 |
| 45 | 23845 | Jicheng Shi | Dalian Jiaotong University † | CN | 0.4 | 1 | 649 |
| 46 | 23846 | Qianni Shao | Anhui University of Technology † | CN | 0.4 | 1 | 649 |
| 47 | 55 | Jens Leifeld | Agroscope | CH | 6.2 | 9 | 647 |
| 48 | 131 | Glaydson S. dos Reis | Åbo Akademi University | FI | 4.8 | 10 | 647 |
| 49 | 884 | A. W. Zularisam | Universiti Malaysia Pahang Al-Sultan Abdullah † | MY | 2.3 | 5 | 647 |
| 50 | 885 | Farah Amalina | Universiti Malaysia Pahang Al-Sultan Abdullah † | MY | 2.3 | 5 | 647 |
| 51 | 886 | Mohd Nasrullah | Universiti Malaysia Pahang | MY | 2.3 | 5 | 647 |
| 52 | 887 | Santhana Krishnan | Universiti Sains Malaysia | MY | 2.3 | 5 | 647 |
| 53 | 39 | Yalan Chen | Beijing Normal University | CN | 7.0 | 12 | 638 |
| 54 | 412 | Yan Yang | Beijing Forestry University † | CN | 3.0 | 8 | 633 |
| 55 | 4050 | Mingjing He | Hong Kong Polytechnic University † | HK | 1.0 | 3 | 632 |
| 56 | 16 | Hans‐Peter Schmidt | Ithaka Institute for Carbon Strategies | CH | 8.7 | 14 | 627 |
| 57 | 45 | Baoshan Xing | University of Massachusetts Amherst | US | 6.6 | 12 | 616 |
| 58 | 2 | Nikolas Hagemann | Ithaka Institute for Carbon Strategies | CH | 19.3 | 25 | 614 |
| 59 | 116 | Yuqing Sun | Sun Yat-Sen University | CN | 5.1 | 10 | 597 |
| 60 | 99 | Hanping Chen | Huazhong University of Science and Technology | CN | 5.3 | 9 | 583 |
| 61 | 32 | Haiping Yang | State Key Laboratory of Coal Combustion | CN | 7.7 | 12 | 579 |
| 62 | 128 | Xiaoyun Xu | Shanghai Jiao Tong University | CN | 4.9 | 10 | 575 |
| 63 | 256 | Thomas D. Bucheli | Systems Analytics (United States) † | US | 3.8 | 6 | 574 |
| 64 | 71 | Hailong Wang | Foshan University | CN | 5.9 | 11 | 564 |
| 65 | 11339 | Hiba M. Alkharabsheh | Al-Balqa Applied University † | JO | 0.8 | 2 | 555 |
| 66 | 11340 | Mahmoud F. Seleiman | King Saud University | SA | 0.8 | 2 | 555 |
| 67 | 527 | Lijian Leng | Central South University | CN | 2.8 | 5 | 552 |
| 68 | 25895 | Adel M. Al‐Saif | King Saud University † | SA | 0.3 | 1 | 538 |
| 69 | 25896 | Ashwag Shami | Princess Nourah bint Abdulrahman University | SA | 0.3 | 1 | 538 |
| 70 | 25897 | Bushra Ahmed Alhammad | Prince Sattam bin Abdulaziz University | SA | 0.3 | 1 | 538 |
| 71 | 25898 | Khalid F. Almutairi | King Saud University | SA | 0.3 | 1 | 538 |
| 72 | 25899 | Martín Leonardo Battaglia | Ithaca College † | US | 0.3 | 1 | 538 |
| 73 | 25900 | Rewaa S. Jalal | Jeddah University | SA | 0.3 | 1 | 538 |
| 74 | 3343 | Abdul Syukor Abd Razak | Universiti Malaysia Pahang Al-Sultan Abdullah † | MY | 1.3 | 3 | 535 |
| 75 | 73 | Jihui Li | Hainan University | CN | 5.9 | 9 | 520 |
| 76 | 11430 | Haspina Sulaiman | National University of Malaysia † | MY | 0.8 | 2 | 515 |
| 77 | 1118 | Biswa R. Patra | King Tide Carbon Canada Ltd | CA | 2.0 | 4 | 514 |
| 78 | 23847 | Abbas Abdullah Ajlan | Taiz University † | YE | 0.4 | 1 | 511 |
| 79 | 23848 | M. I. A. Abdel Maksoud | Egyptian Atomic Energy Authority | EG | 0.4 | 1 | 511 |
| 80 | 23849 | Mahmoud Yousry | Ain Shams University Hospital † | EG | 0.4 | 1 | 511 |
| 81 | 23850 | Marwa El‐Azazy | Qatar University | QA | 0.4 | 1 | 511 |
| 82 | 23851 | Ramy Amer Fahim | Egyptian Atomic Energy Authority † | EG | 0.4 | 1 | 511 |
| 83 | 23852 | Yasmeen Saleem | Florida Department of Citrus † | US | 0.4 | 1 | 511 |
| 84 | 68 | Jianying Shang | China Agricultural University | CN | 5.9 | 12 | 510 |
| 85 | 13 | Bruno Glaser | Martin Luther University Halle-Wittenberg | DE | 9.3 | 14 | 505 |
| 86 | 2431 | Amit Bhatnagar | LUT School of Engineering Science | FI | 1.6 | 4 | 502 |
| 87 | 1594 | Miguel Á. Sánchez-Monedero | Consejo Superior de Investigaciones Cientificas | ES | 1.9 | 3 | 498 |
| 88 | 11341 | Yuan Gao | Chinese University of Hong Kong † | HK | 0.8 | 2 | 495 |
| 89 | 4185 | Yi Yang | Chongqing University | CN | 1.0 | 2 | 490 |
| 90 | 3270 | Zhonghao Wan | Yale University | US | 1.3 | 4 | 485 |
| 91 | 935 | Hailong Li | Central South University | CN | 2.2 | 4 | 481 |
| 92 | 756 | Weijin Zhang | Shantou Central Hospital | CN | 2.4 | 4 | 478 |
| 93 | 2876 | Zejian Ai | Central South University † | CN | 1.4 | 3 | 478 |
| 94 | 2877 | Zequn Yang | Central South University | CN | 1.4 | 3 | 478 |
| 95 | 100 | Nanthi Bolan | The University of Western Australia | AU | 5.3 | 8 | 476 |
| 96 | 11140 | Jitao Lv | Qingdao University of Science and Technology † | CN | 0.9 | 2 | 476 |
| 97 | 364 | Asfandyar Shahab | Hainan University † | CN | 3.2 | 7 | 472 |
| 98 | 178 | Scott X. Chang | University of Alberta | CA | 4.4 | 9 | 465 |
| 99 | 25901 | Aimin Li | Dalian University of Technology † | CN | 0.3 | 1 | 465 |
| 100 | 25902 | Guozhao Ji | Tsinghua University | CN | 0.3 | 1 | 465 |
Most cited, Europe top 50
| Europe # | World # | Act. rank | Name | Institution | Country | Activity | Papers 2021–26 | Citations |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Claudia Kammann | Hochschule Geisenheim University | DE | 12.7 | 18 | 1,532 |
| 2 | 4 | 170 | María Luz Cayuela | CEBAS-CSIC | ES | 2.3 | 4 | 1,447 |
| 3 | 5 | 52 | Ahmed I. Osman | Canterbury Christ Church University | GB | 3.9 | 8 | 1,431 |
| 4 | 7 | 192 | David W. Rooney | Queen’s University Belfast | GB | 2.1 | 5 | 1,242 |
| 5 | 8 | 82 | Samer Fawzy | Queen’s University Belfast | GB | 3.1 | 6 | 1,238 |
| 6 | 12 | 2 | Ondřej Mašek | University of Edinburgh | GB | 18.3 | 32 | 963 |
| 7 | 21 | 14 | Yakov Kuzyakov | Georg-August-Universität Göttingen | DE | 7.0 | 12 | 816 |
| 8 | 23 | 23 | Jörg Rinklebe | University of Wuppertal | DE | 5.6 | 12 | 790 |
| 9 | 35 | 646 | Muhammad Shahbaz | Teesside University | GB | 1.0 | 2 | 679 |
| 10 | 47 | 19 | Jens Leifeld | Agroscope | CH | 6.2 | 9 | 647 |
| 11 | 48 | 34 | Glaydson S. dos Reis | Åbo Akademi University | FI | 4.8 | 10 | 647 |
| 12 | 56 | 7 | Hans‐Peter Schmidt | Ithaka Institute for Carbon Strategies | CH | 8.7 | 14 | 627 |
