| Institution | University of Cambridge |
|---|---|
| Country | United Kingdom |
| Primary pathway | DAC: Removing CO₂ directly from ambient air using chemical sorbents or solvents. |
| Career stage | Mid-career |
| h-index | 6 |
| Citations | 867 |
| Publications | 16 |
| Share of publications on CDR | 25.0% |
| Trajectory | Stable |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
4 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: DAC 3, Ocean CDR 1, BECCS 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2026 | Communicating and regulating marine carbon dioxide removal (mCDR) with Jan Bazyli Klakla, Christine Merk, Ginevra Le Moli, Manfredi Marciante, Yelena Yermakova | Ocean CDR | 0 |
| 2024 | Expert insights into future trajectories: assessing cost reductions and scalability of carbon dioxide removal technologies Frontiers in Climate · with Manon Abegg, Lucrezia Nava, Lucrezia Nava, David Reiner | BECCS; DAC | 24 |
| 2022 | Direct air capture: process technology, techno-economic and socio-political challenges Energy & Environmental Science · with María Erans, David Reiner, Dawid P. Hanak, Eloy S. Sanz-Pérez, Greg A. Mutch | DAC | 690 |
| 2022 | Political and Socio-economic Challenges of Greenhouse Gas Removal Technologies with David Reiner | DAC | 3 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API