| Institution | Georgia Southern University |
|---|
| Country | United States |
|---|
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
|---|
| Career stage | Senior |
|---|
| h-index | 26 |
|---|
| Citations | 3,164 |
|---|
| Publications | 106 |
|---|
| Share of publications on CDR | 4.7% |
|---|
| Trajectory | Exiting |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
7 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 6, Enhanced Weathering 2. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | An Ecosystem of Carbon Dioxide Removal Reviews – Part 3: Enhanced Weathering preprint · with Tim Jesper Suhrhoff, Abby Lunstrum, Alexandra Klemme, Anu Khan, Arthur Vienne, Beck Woollen and 95 more | Enhanced Weathering | 1 |
| 2026 | Stability assessment of calcium carbonate dissolution as a marine carbon dioxide removal mechanism with Amanda B. Melendez-Perez, Kimberly Gilbert | Ocean CDR | 0 |
| 2024 | Effects of grain size and seawater salinity on magnesium hydroxide dissolution and secondary calcium carbonate precipitation kinetics: implications for ocean alkalinity enhancement Biogeosciences · with Charly A. Moras, Lennart T. Bach, Renaud Joannes‐Boyau, Kai G. Schulz | Ocean CDR | 16 |
| 2024 | Carbon dioxide removal efficiency of iron and steel slag in seawater via ocean alkalinity enhancement Frontiers in Climate · with Charly A. Moras, Lennart T. Bach, Renaud Joannes‐Boyau, Kai G. Schulz | Enhanced Weathering; Ocean CDR | 10 |
| 2023 | Field experiments in ocean alkalinity enhancement research State of the Planet · with Rebecca Albright, Lennart T. Bach | Ocean CDR | 28 |
| 2023 | Effects of grain size and seawater salinity on brucite dissolution and secondary calcium carbonate precipitation kinetics: implications for Ocean Alkalinity Enhancement preprint · with Charly A. Moras, Lennart T. Bach, Renaud Joannes‐Boyau, Kai G. Schulz | Ocean CDR | 11 |
| 2022 | Ocean alkalinity enhancement – avoiding runaway CaCO 3 precipitation during quick and hydrated lime dissolution Biogeosciences · with Charly A. Moras, Lennart T. Bach, Renaud Joannes‐Boyau, Kai G. Schulz | Ocean CDR | 192 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API