| Institution | Centro Euro-Mediterraneo sui Cambiamenti Climatici |
|---|---|
| Country | Italy |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Career stage | Senior |
| h-index | 18 |
| Citations | 2,106 |
| Publications | 94 |
| Share of publications on CDR | 3.2% |
| Trajectory | Exiting |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
3 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 3. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2023 | The representation of alkalinity and the carbonate pump from CMIP5 to CMIP6 Earth system models and implications for the carbon cycle Biogeosciences · with Alban Planchat, A. Yamamoto, Andrew Yool, Hiroyuki Tsujino, James R. Christian, Jerry Tjiputra and 13 more | Ocean CDR | 50 |
| 2022 | The representation of alkalinity and the carbonate pump from CMIP5 to CMIP6 ESMs and implications for the ocean carbon cycle preprint · with Alban Planchat, A. Yamamoto, Andrew Yool, Hiroyuki Tsujino, James R. Christian, Jerry Tjiputra and 13 more | Ocean CDR | 9 |
| 2021 | Alkalinization Scenarios in the Mediterranean Sea for Efficient Removal of Atmospheric CO2 and the Mitigation of Ocean Acidification Frontiers in Climate · with Momme Butenschön, Simona Masina, Stefano Caserini, Mario Grosso | Ocean CDR | 76 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API