| Institution | Woods Hole Oceanographic Institution |
|---|---|
| Country | United States |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Career stage | Senior |
| h-index | 32 |
| Citations | 3,942 |
| Publications | 257 |
| Share of publications on CDR | 1.2% |
| Trajectory | Exiting |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
3 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 3. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2023 | Comparing Kelp Conveyance Strategies for Marine Carbon Dioxide Removal with Farmed Macroalgae preprint · with Sebastian J. E. Krause, Daniel P. Dauhajre, David L. Valentine, Robert J. Miller, David A. Siegel | Ocean CDR | 1 |
| 2023 | Considerations for Regional Simulations of Seaweed Carbon Dioxide Removal preprint · with Daniel P. Dauhajre, David A. Siegel | Ocean CDR | 0 |
| 2021 | Assessing the sequestration time scales of some ocean-based carbon dioxide reduction strategies Environmental Research Letters · with David A. Siegel, Scott C. Doney, Tim DeVries | Ocean CDR | 172 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API