| Institution | PSI |
|---|
| Country | Switzerland |
|---|
| Primary pathway | DAC: Removing CO₂ directly from ambient air using chemical sorbents or solvents. |
|---|
| Career stage | Mid-career |
|---|
| h-index | 14 |
|---|
| Citations | 2,480 |
|---|
| Publications | 40 |
|---|
| Share of publications on CDR | 12.5% |
|---|
| Trajectory | Exiting |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
5 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: DAC 4, Cross-cutting CDR 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2024 | Assessment of Potential and Techno-Economic Performance of Solid Sorbent Direct Air Capture with CO2 Storage in Europe Environmental Science & Technology · with Daniel Pokras, Viola Becattini, Marco Mazzotti | DAC | 69 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): A streamlined approach to producing databases for prospective life cycle assessment using integrated assessment models Renewable and Sustainable Energy Reviews · with Romain Sacchi, Alois Dirnaichner, B. Cox, Christian Bauer, Christopher Mutel, Kais Siala and 2 more | DAC | 559 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): astreamlined approach to producing databases for prospective Life Cycle Assessment using Integrated Assessment Models preprint · with Romain Sacchi, Alois Dirnaichner, B. Cox, Christian Bauer, Christopher Mutel, Kais Siala and 2 more | DAC | 37 |
| 2021 | Life cycle assessment of carbon dioxide removal technologies: a critical review Energy & Environmental Science · with Christian Bauer, Lorenzo Rosa, Marco Mazzotti | Cross-cutting CDR | 352 |
| 2021 | Life Cycle Assessment of Direct Air Carbon Capture and Storage with Low-Carbon Energy Sources Environmental Science & Technology · with Christian Bauer, Karin Treyer, Marco Mazzotti | DAC | 296 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API