| Institution | University of Western Australia |
|---|---|
| Country | Australia |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Career stage | Eminent |
| h-index | 88 |
| Citations | 38,862 |
| Publications | 338 |
| Share of publications on CDR | 0.9% |
| Trajectory | Exiting |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
3 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 3. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2024 | Carbon removal and climate change mitigation by seaweed farming: A state of knowledge review The Science of The Total Environment · with Albert Pessarrodona, Emily Pidgeon, Jennifer Howard, Karen Filbee‐Dexter | Ocean CDR | 88 |
| 2023 | Carbon sequestration and climate change mitigation using macroalgae: a state of knowledge review Biological reviews/Biological reviews of the Cambridge Philosophical Society · with Albert Pessarrodona, Emily Pidgeon, Jennifer Howard, Luka Seamus Wright, Mathew A. Vanderklift, Rita Melo Franco-Santos and 1 more | Ocean CDR | 179 |
| 2023 | Temperature sensitivity of detrital photosynthesis with Luka Seamus Wright, Karen Filbee‐Dexter, Taylor Simpkins | Ocean CDR | 4 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API