| Institution | Mines Paris, Université PSL, Centre de Mathématiques Appliquées (CMA) |
|---|---|
| Country | France |
| Primary pathway | BECCS: Combining biomass energy with carbon capture and storage to achieve negative emissions. |
| Top lists, BECCS | rank 54 by activity, rank 1970 by citations (worldwide, 2026-11.4) |
| Career stage | Senior |
| h-index | 18 |
| Citations | 1,074 |
| Publications | 252 |
| Share of publications on CDR | 5.6% |
| Trajectory | Stable |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
14 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: BECCS 6, Cross-cutting CDR 5, DAC 3. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API