| Institution | Deutsches Biomasseforschungszentrum |
|---|---|
| Country | Germany |
| Primary pathway | BECCS: Combining biomass energy with carbon capture and storage to achieve negative emissions. |
| Top lists, BECCS | rank 6 by activity, rank 1701 by citations (worldwide, 2026-11.4) |
| Top lists, Cross-cutting CDR | rank 71 by activity, rank 9108 by citations (worldwide, 2026-11.4) |
| Career stage | Early-career |
| h-index | 3 |
| Citations | 22 |
| Publications | 14 |
| Share of publications on CDR | 100.0% |
| Trajectory | Growing |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
15 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Cross-cutting CDR 7, BECCS 7, Ocean CDR 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API