| Institution | Paul Scherrer Institut |
|---|
| Country | Switzerland |
|---|
| Primary pathway | Cross-cutting CDR |
|---|
| Career stage | Senior |
|---|
| h-index | 28 |
|---|
| Citations | 3,491 |
|---|
| Publications | 174 |
|---|
| Share of publications on CDR | 4.0% |
|---|
| Trajectory | Stable |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
7 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Cross-cutting CDR 3, Ocean CDR 2, DAC 2. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | Prospective site-specific life cycle assessment of ocean alkalinity enhancement with Maria Myridinas, Andrea Stöckli, Christian Bauer, Karin Treyer, Katja Fennel, Arnaud Laurent and 1 more | Ocean CDR | 2 |
| 2026 | Prospective site-specific life cycle assessment of ocean alkalinity enhancement with Maria Myridinas, Andrea Stöckli, Christian Bauer, Karin Treyer, Katja Fennel, Arnaud Laurent and 1 more | Ocean CDR | 0 |
| 2024 | Decarbonizing the cement industry: Findings from coupling prospective life cycle assessment of clinker with integrated assessment model scenarios Journal of Cleaner Production · with Amelie Müller, Ben Maes, Branko Šavija, Carina Harpprecht, Mariësse A.E. van Sluisveld, Vassilis Daioglou and 1 more | Cross-cutting CDR | 56 |
| 2024 | A prospective life cycle assessment of global ammonia decarbonisation scenarios Heliyon · with J. Boyce, Earl Goetheer, Bernhard Steubing | Cross-cutting CDR | 43 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): A streamlined approach to producing databases for prospective life cycle assessment using integrated assessment models Renewable and Sustainable Energy Reviews · with Alois Dirnaichner, B. Cox, Christian Bauer, Christopher Mutel, Kais Siala, Tom Terlouw and 2 more | DAC | 559 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): astreamlined approach to producing databases for prospective Life Cycle Assessment using Integrated Assessment Models preprint · with Alois Dirnaichner, B. Cox, Christian Bauer, Christopher Mutel, Kais Siala, Tom Terlouw and 2 more | DAC | 37 |
| 2022 | Climate-neutral aviation: will it fly? preprint · with Alois Dirnaichner, B. Cox, Christian Bauer, Paolo Gabrielli, Viola Becattini, Marco Mazzotti | Cross-cutting CDR | 1 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API