| Institution | Potsdam-Institut für Klimafolgenforschung |
|---|
| Country | Germany |
|---|
| Primary pathway | Cross-cutting CDR |
|---|
| Career stage | Eminent |
|---|
| h-index | 43 |
|---|
| Citations | 10,731 |
|---|
| Publications | 144 |
|---|
| Share of publications on CDR | 3.5% |
|---|
| Trajectory | Growing |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
6 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Cross-cutting CDR 5, BECCS 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | Transformations of the energy supply sector towards EU’s net-zero goal Environmental Research Energy · with M. Baka, Maria-Iro Baka, Benjamin Lux, Emir Fejzić, Igor Tatarewicz, Joanna Sitarz and 6 more | BECCS | 1 |
| 2021 | Impact of declining renewable energy costs on electrification in low-emission scenarios Nature Energy · with Gunnar Luderer, Alexander Popp, Alois Dirnaichner, Antoine Levesque, Christoph Bertram, Falko Ueckerdt and 11 more | Cross-cutting CDR | 571 |
| 2021 | Alternative carbon price trajectories can avoid excessive carbon removal Nature Communications · with Jessica Strefler, Anastasis Giannousakis, Elmar Kriegler, Gunnar Luderer, Nico Bauer, Ottmar Edenhofer | Cross-cutting CDR | 114 |
| 2021 | Narrative-driven alternative roads to achieve mid-century CO2 net neutrality in Europe Energy · with Renato Rodrigues, Gunnar Luderer, James Price, Panagiotis Fragkos, Pelopidas Siskos, Theofano Fotiou and 2 more | Cross-cutting CDR | 89 |
| 2021 | Tightening EU ETS targets in line with the European Green Deal: Impacts on the decarbonization of the EU power sector EconStor Preprints · with Sebastián Osorio, Renato Rodrigues | Cross-cutting CDR | 0 |
| 2021 | Alternative carbon price trajectories can avoid excessive carbon removal with Jessica Strefler, Anastasis Giannousakis, Elmar Kriegler, Gunnar Luderer, Nico Bauer, Ottmar Edenhofer | Cross-cutting CDR | 0 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API