| Institution | InPlanet GmbH |
|---|---|
| Country | Germany |
| Primary pathway | Enhanced Weathering: Accelerating natural weathering reactions to capture CO₂ and store it in carbonate minerals. |
| Career stage | Mid-career |
| h-index | 5 |
| Citations | 463 |
| Publications | 19 |
| Share of publications on CDR | 42.1% |
| Trajectory | Growing |
| Profiles | OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
8 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Enhanced Weathering 8. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2026 | Chemical and Mineralogical Classification of Silicate Agrominerals Frontier studies in soil science · with Éder de Souza Martins, Carlos Augusto Posser Silveira, Eduardo de Souza Martins, Elzino Rodrigues Júnior, G. F. Vilela, Giuliano Marchi and 2 more | Enhanced Weathering | 1 |
| 2025 | Agronomic co-benefits of enhanced rock weathering (ERW) with basalt applied to sugarcane grown on acidic soil in Brazil preprint · with Christina Larkin, Junyao Kang, Marcelo Brossi Santoro, Maria Gabriela Fontanetti Rodrigues, Matthew O Clarkson, Mariane Chiapini | Enhanced Weathering | 1 |
| 2025 | An assessment of the agronomic benefits of silicate rock powders in Brazil in the context of a novel classification with C. Silveira, David W. Manning, G. F. Vilela, Giuliano Marchi, Junyao Kang, Luís Ferreira and 7 more | Enhanced Weathering | 0 |
| 2025 | Unlocking Gigatonne-scale Carbon Dioxide Removal with strategic tipping point frameworks with Matthew O Clarkson, Bruno Ramos, David W. Manning, Eduardda Pivatto, Ina Souza Nogueira, Injy Johnstone and 10 more | Enhanced Weathering | 0 |
| 2025 | Carbon dioxide removal and co-benefits of enhanced weathering in tropical soils: a case study with sugarcane in Brazil with Christina Larkin, Bruno Ramos, Jeandro Vitorio, Junyao Kang, Leticia Schwerz, Marcella Daubermann and 4 more | Enhanced Weathering | 0 |
| 2024 | A review of measurement for quantification of carbon dioxide removal by enhanced weathering in soil Frontiers in Climate · with Matthew O Clarkson, Cara Nichole Maesano, Christina Larkin, Tim Jesper Suhrhoff, Tom Reershemius, James Campbell | Enhanced Weathering | 61 |
| 2021 | Remineralizing soils? The agricultural usage of silicate rock powders: A review The Science of The Total Environment · with Thomas Döring, Martin Hamer | Enhanced Weathering | 257 |
| 2021 | Is the climate change mitigation effect of enhanced silicate weathering governed by biological processes? Global Change Biology · with Sara Vicca, Anna Neubeck, Arthur Vienne, Daniel S. Goll, Eric Struyf, Ivan A. Janssens and 8 more | Enhanced Weathering | 133 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API