| Institution | Hellenic Centre for Marine Research |
|---|---|
| Country | Greece |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Top lists, Ocean CDR | rank 53 by activity, rank 1474 by citations (worldwide, 2026-11.4) |
| Career stage | Senior |
| h-index | 38 |
| Citations | 4,976 |
| Publications | 139 |
| Share of publications on CDR | 6.5% |
| Trajectory | Stable |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
10 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 10. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API