| Institution | Aston University |
|---|
| Country | United Kingdom |
|---|
| Primary pathway | BECCS: Combining biomass energy with carbon capture and storage to achieve negative emissions. |
|---|
| Career stage | Senior |
|---|
| h-index | 25 |
|---|
| Citations | 1,644 |
|---|
| Publications | 69 |
|---|
| Share of publications on CDR | 7.2% |
|---|
| Trajectory | Stable |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
5 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: BECCS 3, DAC 1, Cross-cutting CDR 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | Toward Credible Carbon Dioxide Removal: Harmonized Accounting and Data Gaps Across Six CDR Approaches with Isabela Butnar, Astley Hastings, Catherine Price, Disni Gamaralalage, Evangelos Mouchos, Genevieve R. Hodgins and 15 more | DAC | 0 |
| 2024 | A Review of Life Cycle Assessment Methods to Inform the Scale‐Up of Carbon Dioxide Removal Interventions Wiley Interdisciplinary Reviews Energy and Environment · with Isabela Butnar, Astley Hastings, Disni Gamaralalage, John Lynch, Jon McKechnie, Matthew Brander and 7 more | Cross-cutting CDR | 9 |
| 2022 | Carbon dioxide removal potential from decentralised bioenergy with carbon capture and storage (BECCS) and the relevance of operational choices Biomass and Bioenergy · with Alberto Almena, Katie Chong, Patricia Thornley | BECCS | 112 |
| 2021 | The greenhouse gas removal potential of bioenergy with carbon capture and storage (BECCS) to support the UK’s net-zero emission target Biomass and Bioenergy · with Samira García-Freites, Clair Gough | BECCS | 110 |
| 2021 | Opportunities and challenges for Bioenergy with Carbon Capture and Storage (BECCS) systems supporting net-zero emission targets Aston Publications Explorer (Aston University) · with Alberto Almena, Joanna Sparks, Patricia Thornley | BECCS | 6 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API