| Institution | Alfred-Wegener-Institut Helmholtz-Zentrum für Polar- und Meeresforschung |
|---|---|
| Country | Germany |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Top lists, Ocean CDR | rank 80 by activity, rank 1476 by citations (worldwide, 2026-11.4) |
| Career stage | Mid-career |
| h-index | 8 |
| Citations | 340 |
| Publications | 38 |
| Share of publications on CDR | 23.7% |
| Trajectory | Growing |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
9 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 9, BECCS 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API