| Institution | University of Oxford |
|---|
| Country | United Kingdom |
|---|
| Primary pathway | Cross-cutting CDR |
|---|
| Career stage | Eminent |
|---|
| h-index | 110 |
|---|
| Citations | 50,403 |
|---|
| Publications | 723 |
|---|
| Share of publications on CDR | 1.1% |
|---|
| Trajectory | Stable |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
7 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Cross-cutting CDR 5, BECCS 1, Enhanced Weathering 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | Biodiversity conservation policies alter the solution space of climate mitigation scenarios preprint · with Jan Steinhauser, Di Sheng, Florian Humpenöder, Florian Maczek, Jan Philipp Dietrich, Keywan Riahi and 5 more | BECCS | 0 |
| 2023 | Nature‐based solutions are critical for putting Brazil on track towards net‐zero emissions by 2050 Global Change Biology · with Aline C. Soterroni, Fernando M. Ramos, Jean Pierre Ometto, Mariana Império, Marluce Scarabello, Nathalie Seddon and 6 more | Cross-cutting CDR | 33 |
| 2023 | Beyond emissions trading to a negative carbon economy: a proposed carbon removal obligation and its implementation Climate Policy · with Johannes Bednar, Artem Baklanov, Fabian Wagner, Jim W. Hall, Justin Macinante, Navraj Singh Ghaleigh | Cross-cutting CDR | 14 |
| 2022 | Nature-Based Solutions Are Critical for Putting Brazil on Track Towards Net Zero Preprints.org (preprint) · with Aline C. Soterroni, Fernando Ramos, Jean Pierre Ometto, Mariana Império, Marluce Scarabello, Nathalie Seddon and 6 more | Cross-cutting CDR | 3 |
| 2021 | The meaning of net zero and how to get it right Nature Climate Change · with Samuel Fankhauser, Cameron Hepburn, Eli Mitchell-Larson, J. M. Kendall, Javier Lezaun, Kaya Axelsson and 8 more | Cross-cutting CDR | 960 |
| 2021 | Potential CO2 removal from enhanced weathering by ecosystem responses to powdered rock Nature Geoscience · with Daniel S. Goll, Ivan A. Janssens, Jens Hartmann, Jinfeng Chang, Josep Peñuelas, Katsumasa Tanaka and 6 more | Enhanced Weathering | 198 |
| 2021 | Operationalizing the net-negative carbon economy Nature · with Johannes Bednar, Artem Baklanov, Fabian Wagner, Marcus J. Thomson, Myles Allen, Oliver Geden and 1 more | Cross-cutting CDR | 172 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API