| Institution | GEOMAR Helmholtz Centre for Ocean Research Kiel |
|---|---|
| Country | Germany |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Top lists, Ocean CDR | rank 48 by activity, rank 158 by citations (worldwide, 2026-11.4) |
| Career stage | Mid-career |
| h-index | 10 |
| Citations | 422 |
| Publications | 19 |
| Share of publications on CDR | 68.4% |
| Trajectory | Stable |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
13 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 11, Enhanced Weathering 9. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API