| Institution | GEOMAR Helmholtz Centre for Ocean Research Kiel |
|---|
| Country | Germany |
|---|
| Primary pathway | Enhanced Weathering: Accelerating natural weathering reactions to capture CO₂ and store it in carbonate minerals. |
|---|
| Career stage | Eminent |
|---|
| h-index | 47 |
|---|
| Citations | 6,447 |
|---|
| Publications | 408 |
|---|
| Share of publications on CDR | 1.2% |
|---|
| Trajectory | Declining |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
5 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Enhanced Weathering 5, Ocean CDR 4. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2025 | Calcite is an efficient and low-cost material to enhance benthic weathering in shelf sediments of the Baltic Sea Communications Earth & Environment · with Michael Fuhr, Andrew W. Dale, Björn Buchholz, Habeeb Thanveer Kalapurakkal, Klaus Wallmann, Mirjam Perner and 5 more | Enhanced Weathering; Ocean CDR | 11 |
| 2024 | Alkaline mineral addition to anoxic to hypoxic Baltic Sea sediments as a potentially efficient CO2-removal technique Frontiers in Climate · with Michael Fuhr, Andrew W. Dale, Christian Deusner, Habeeb Thanveer Kalapurakkal, J. Kowalski, Klaus Wallmann and 3 more | Enhanced Weathering; Ocean CDR | 23 |
| 2023 | Disentangling artificial and natural benthic weathering in organic rich Baltic Sea sediments Frontiers in Climate · with Michael Fuhr, Andrew W. Dale, Habeeb Thanveer Kalapurakkal, Isabel Diercks, Klaus Wallmann, Mirjam Perner and 3 more | Enhanced Weathering; Ocean CDR | 22 |
| 2023 | Benthic dunite and calcite weathering as a method for ocean alkalinity enhancement preprint · with Michael Fuhr, Andy W. Dale, Habeeb Thanveer Kalapurakkal, Isabel Diercks, Klaus Wallmann, Sonja Geilert | Enhanced Weathering; Ocean CDR | 0 |
| 2022 | Kinetics of Olivine Weathering in Seawater: An Experimental Study Frontiers in Climate · with Michael Fuhr, Brendan Ledwig, Christoph Vogt, Sonja Geilert, Volker Liebetrau, Klaus Wallmann | Enhanced Weathering | 161 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API