| Institution | Potsdam Institute for Climate Impact Research |
|---|---|
| Country | Germany |
| Primary pathway | Cross-cutting CDR |
| Career stage | Senior |
| h-index | 28 |
| Citations | 11,599 |
| Publications | 84 |
| Share of publications on CDR | 3.6% |
| Trajectory | Stable |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
3 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Cross-cutting CDR 2, Ocean CDR 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2025 | Ocean liming can help achieve the Paris climate target Environmental Research Letters · with Jessica Strefler, Katarzyna Kowalczyk, Tabea Dorndorf, Verena Hofbauer | Ocean CDR | 4 |
| 2024 | Multiple pathways towards sustainable development goals and climate targets Environmental Research Letters · with Bjoern Soergel, Alessio Mastrucci, Alexander Popp, Alois Dirnaichner, Ana Paula Aguiar, Ariel Macaspac Hernández and 29 more | Cross-cutting CDR | 40 |
| 2021 | Impact of declining renewable energy costs on electrification in low-emission scenarios Nature Energy · with Gunnar Luderer, Alexander Popp, Alois Dirnaichner, Antoine Levesque, Christoph Bertram, Falko Ueckerdt and 11 more | Cross-cutting CDR | 571 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API