| Institution | GEOMAR Helmholtz-Zentrum für Ozeanforschung Kiel |
|---|
| Country | Germany |
|---|
| Primary pathway | Enhanced Weathering: Accelerating natural weathering reactions to capture CO₂ and store it in carbonate minerals. |
|---|
| Career stage | Eminent |
|---|
| h-index | 67 |
|---|
| Citations | 13,938 |
|---|
| Publications | 601 |
|---|
| Share of publications on CDR | 1.7% |
|---|
| Trajectory | Declining |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
9 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Enhanced Weathering 7, Ocean CDR 6. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2025 | Calcite is an efficient and low-cost material to enhance benthic weathering in shelf sediments of the Baltic Sea Communications Earth & Environment · with Michael Fuhr, Andrew W. Dale, Björn Buchholz, Habeeb Thanveer Kalapurakkal, Mark Schmidt, Mirjam Perner and 5 more | Enhanced Weathering; Ocean CDR | 11 |
| 2025 | Natural ocean alkalinization through erosion of glacial till and weathering at the seafloor Communications Earth & Environment · with Florian Scholz, Christoph Vogt, Janine Börker, Jens Hartmann | Ocean CDR | 2 |
| 2024 | Alkaline mineral addition to anoxic to hypoxic Baltic Sea sediments as a potentially efficient CO2-removal technique Frontiers in Climate · with Michael Fuhr, Andrew W. Dale, Christian Deusner, Habeeb Thanveer Kalapurakkal, J. Kowalski, Mark Schmidt and 3 more | Enhanced Weathering; Ocean CDR | 23 |
| 2024 | Seafloor alkalinity enhancement as a carbon dioxide removal strategy in the Baltic Sea Communications Earth & Environment · with Andrew W. Dale, Florian Scholz, Isabel Diercks, Michael Fuhr, Mirjam Perner, Sonja Geilert | Ocean CDR | 19 |
| 2024 | Exploring Carbon Sequestration through Mineral Carbonation in Serpentinite Mud Volcanoes preprint · with Mafalda Freitas, Alexander Heuser, Sonja Geilert, V. Magalhães | Enhanced Weathering | 0 |
| 2023 | Disentangling artificial and natural benthic weathering in organic rich Baltic Sea sediments Frontiers in Climate · with Michael Fuhr, Andrew W. Dale, Habeeb Thanveer Kalapurakkal, Isabel Diercks, Mark Schmidt, Mirjam Perner and 3 more | Enhanced Weathering; Ocean CDR | 22 |
| 2023 | Benthic dunite and calcite weathering as a method for ocean alkalinity enhancement preprint · with Michael Fuhr, Andy W. Dale, Habeeb Thanveer Kalapurakkal, Isabel Diercks, Mark Schmidt, Sonja Geilert | Enhanced Weathering; Ocean CDR | 0 |
| 2022 | Kinetics of Olivine Weathering in Seawater: An Experimental Study Frontiers in Climate · with Michael Fuhr, Brendan Ledwig, Christoph Vogt, Mark Schmidt, Sonja Geilert, Volker Liebetrau | Enhanced Weathering | 161 |
| 2021 | Kinetics of olivine weathering in seawater: an experimental study with Michael Fuhr, Mark Schmidt, Sonja Geilert | Enhanced Weathering | 14 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API