| Institution | Paul Scherrer Institute |
|---|---|
| Country | Switzerland |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Career stage | Senior |
| h-index | 15 |
| Citations | 2,333 |
| Publications | 36 |
| Share of publications on CDR | 11.1% |
| Trajectory | Growing |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
4 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 2, DAC 1, BECCS 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2026 | Prospective site-specific life cycle assessment of ocean alkalinity enhancement with Maria Myridinas, Andrea Stöckli, Christian Bauer, Katja Fennel, Romain Sacchi, Arnaud Laurent and 1 more | Ocean CDR | 2 |
| 2026 | Prospective site-specific life cycle assessment of ocean alkalinity enhancement with Maria Myridinas, Andrea Stöckli, Christian Bauer, Katja Fennel, Romain Sacchi, Arnaud Laurent and 1 more | Ocean CDR | 0 |
| 2021 | Life Cycle Assessment of Direct Air Carbon Capture and Storage with Low-Carbon Energy Sources Environmental Science & Technology · with Tom Terlouw, Christian Bauer, Marco Mazzotti | DAC | 296 |
| 2021 | On the climate impacts of blue hydrogen production preprint · with Christian Bauer, Arvind Ravikumar, Cristina Antonini, Emre Gençer, Falko Ueckerdt, Jaap F. Vente and 9 more | BECCS | 12 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API