| Institution | NORCE Research AS |
|---|---|
| Country | Norway |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Top lists, Cross-cutting CDR | rank 26 by activity, rank 878 by citations (worldwide, 2026-11.4) |
| Top lists, Ocean CDR | rank 29 by activity, rank 184 by citations (worldwide, 2026-11.4) |
| Career stage | Eminent |
| h-index | 47 |
| Citations | 24,595 |
| Publications | 235 |
| Share of publications on CDR | 11.9% |
| Trajectory | Stable |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
30 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Cross-cutting CDR 15, Ocean CDR 15, BECCS 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API