| Institution | Fraunhofer-Institut für Produktionstechnik und Automatisierung IPA |
|---|
| Country | Germany |
|---|
| Primary pathway | BECCS: Combining biomass energy with carbon capture and storage to achieve negative emissions. |
|---|
| Career stage | Senior |
|---|
| h-index | 15 |
|---|
| Citations | 724 |
|---|
| Publications | 23 |
|---|
| Share of publications on CDR | 26.1% |
|---|
| Trajectory | Exiting |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
6 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: BECCS 6. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2023 | Carbon-negative hydrogen production (HyBECCS): An exemplary techno-economic and environmental assessment International Journal of Hydrogen Energy · with Marcel Geller, Robert Miehe, Sonja Ziehn, Tobias Schließ, Alexander Sauer | BECCS | 28 |
| 2023 | Perspectives of Biogas Plants as BECCS Facilities: A Comparative Analysis of Biomethane vs. Biohydrogen Production with Carbon Capture and Storage or Use (CCS/CCU) Energies · with Edgar Gamero, Hans‐Peter Schmid, Robert Miehe, Silja Hohmann, Sonja Ziehn, Tobias Schließ and 1 more | BECCS | 22 |
| 2022 | Carbon‐negative hydrogen production: Fundamentals for a techno‐economic and environmental assessment of HyBECCS approaches GCB Bioenergy · with Marcel Geller, Robert Miehe, Sonja Ziehn, Alexander Sauer | BECCS | 27 |
| 2022 | Biogas Plants as Hydrogen Production Facilities and Greenhouse Gas Sinks: Technology Comparison, Challenges and Potentials for Carbon Negative Hydrogen Production (HyBECCS) Procedia CIRP · with Robert Miehe, Yannick Baumgarten, Yağmur Damla Dokur, Alexander Sauer | BECCS | 7 |
| 2021 | A New Perspective for Climate Change Mitigation—Introducing Carbon-Negative Hydrogen Production from Biomass with Carbon Capture and Storage (HyBECCS) Sustainability · with Robert Miehe, Steffen Merseburg, Alexander Sauer | BECCS | 62 |
| 2021 | Carbon-Negative Hydrogen Production (HyBECCS) from Organic Waste Materials in Germany: How to Estimate Bioenergy and Greenhouse Gas Mitigation Potential Energies · with Mathias Trauner, Robert Miehe, Alexander Sauer | BECCS | 22 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API