Profile

Johannes Bosbach
German Aerospace Center (DLR) · 🇩🇪 DE

Career Stage: Senior

CDR Specialization

DAC

Removing CO₂ directly from ambient air using chemical sorbents or solvents.

Metrics

MetricValue
h-index24
Citations2,103
Publications168
CDR Focus13.7%
TrajectoryStable

Top CDR Publications

  1. Large-scale volumetric flow studies on transport of aerosol particles using a breathing human model with and without face protections (2022) 18 citations · DAC

  2. 10.1063/5.0086383.11 (2022) 0 citations · DAC

  3. 10.1063/5.0086383.20 (2022) 0 citations · DAC

  4. 10.1063/5.0086383.3 (2022) 0 citations · DAC

  5. 10.1063/5.0086383.13 (2022) 0 citations · DAC

  6. 10.1063/5.0086383.6 (2022) 0 citations · DAC

  7. 10.1063/5.0086383.17 (2022) 0 citations · DAC

  8. 10.1063/5.0086383.14 (2022) 0 citations · DAC

  9. 10.1063/5.0086383.8 (2022) 0 citations · DAC

  10. 10.1063/5.0086383.19 (2022) 0 citations · DAC

External Profiles


Part of the CDR Researcher CensusBrowse all researchers · Search & filter