| Institution | Universidad de Las Palmas de Gran Canaria |
|---|
| Country | Spain |
|---|
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
|---|
| Career stage | Eminent |
|---|
| h-index | 58 |
|---|
| Citations | 11,296 |
|---|
| Publications | 338 |
|---|
| Share of publications on CDR | 2.7% |
|---|
| Trajectory | Declining |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
9 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 9. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2025 | Ocean alkalinity enhancement (OAE) does not cause cellular stress in a phytoplankton community of the subtropical Atlantic Ocean Biogeosciences · with Librada Ramírez, Aja Trebec, José-Luis Díez, Leonardo J. Pozzo-Pirotta, Stephen D. Archer, Ulf Riebesell and 2 more | Ocean CDR | 21 |
| 2024 | Assessing the impact of CO 2 -equilibrated ocean alkalinity enhancement on microbial metabolic rates in an oligotrophic system Biogeosciences · with Laura Marín-Samper, Andrea Ludwig, Joaquín Ortiz, Nauzet Hernández‐Hernández, Stephen D. Archer, Ulf Riebesell | Ocean CDR | 25 |
| 2024 | Resilience of Phytoplankton and Microzooplankton Communities under Ocean Alkalinity Enhancement in the Oligotrophic Ocean Environmental Science & Technology · with Xiaoke Xin, Annegret Stuhr, Jan Taucher, Silvan Urs Goldenberg, Ulf Riebesell | Ocean CDR | 23 |
| 2024 | Responses of microbial metabolic rates to non-equilibrated silicate- versus calcium-based ocean alkalinity enhancement Biogeosciences · with Laura Marín-Samper, Nauzet Hernández‐Hernández, Ulf Riebesell | Ocean CDR | 8 |
| 2024 | “Assessment of potential eutrophication in coastal waters of Gran Canaria: Impact on plankton community under CO2 depletion” Marine Environmental Research · with Jorge J Santos-Bruña, Andrea Ludwig, Antonia U. Thielecke, Carsten Spisla, Jan Taucher, Markel Gómez‐Letona and 4 more | Ocean CDR | 1 |
| 2024 | Responses of microbial metabolic rates to non-equilibrated silicate vs calcium-based ocean alkalinity enhancement preprint · with Laura Marín-Samper, Nauzet Hernández‐Hernández, Ulf Riebesell | Ocean CDR | 0 |
| 2023 | Stability of alkalinity in ocean alkalinity enhancement (OAE) approaches – consequences for durability of CO 2 storage Biogeosciences · with Jens Hartmann, Carl Lim, Jan Taucher, Julieta Schneider, Laura Marín-Samper, Niels Suitner and 2 more | Ocean CDR | 180 |
| 2021 | Effect of Intensity and Mode of Artificial Upwelling on Particle Flux and Carbon Export Frontiers in Marine Science · with Moritz Baumann, A. J. Paul, Isabel Baños, Jan Taucher, Joaquín Ortiz, Kristian Spilling and 5 more | Ocean CDR | 43 |
| 2021 | Effect of different rates and modes of artificial upwelling on particle flux and potential POC deep export with Moritz Baumann, A. J. Paul, Jan Taucher, Joaquín Ortíz-Cortes, Kristian Spilling, Lennart T. Bach and 3 more | Ocean CDR | 0 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API