| Institution | Columbia University and Lamont-Doherty Earth Observatory |
|---|---|
| Country | United States |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Career stage | Eminent |
| h-index | 45 |
| Citations | 9,679 |
| Publications | 252 |
| Share of publications on CDR | 1.6% |
| Trajectory | Growing |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
4 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 3, Cross-cutting CDR 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2026 | How well do global ocean approaches constrain local fCO 2 ? with Amanda R. Fay, Lauren A. Moseley, Thea Hatlen Heimdal, Abby P. Shaum | Ocean CDR | 1 |
| 2026 | Improved Comparability and System-Wide Verification to Support a Scalable Carbon Credit Market with Jean-Francois Lamarque, Alicia Karspeck, Brian Osias, Britt Stephens, Charles D. Koven, Glen P. Peters and 15 more | Cross-cutting CDR | 0 |
| 2026 | How well do global ocean approaches constrain local pCO2? with Amanda R. Fay, Lauren A. Moseley, Thea Hatlen Heimdal, Abby P. Shaum | Ocean CDR | 0 |
| 2023 | Trends and variability in the ocean carbon sink Nature Reviews Earth & Environment · with Nicolas Gruber, Dorothée C. E. Bakker, Judith Hauck, Luke Gregor, Peter Landschützer, Tim DeVries and 1 more | Ocean CDR | 276 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API