| Institution | Department of Atomic Energy |
|---|---|
| Country | India |
| Primary pathway | Biochar: Producing and deploying biochar — charred biomass that sequesters carbon in soil and products. |
| Top lists, Biochar | rank 64 by activity, rank 20453 by citations (worldwide, 2026-11.4) |
| Top lists, BECCS | rank 67 by activity, rank 2927 by citations (worldwide, 2026-11.4) |
| Career stage | Early-career |
| h-index | n/a |
| Citations | 0 |
| Publications | 10 |
| Share of publications on CDR | 70.0% |
| Trajectory | Unknown |
| Profiles | OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
8 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Biochar 6, Enhanced Weathering 4, BECCS 3, DAC 3, Ocean CDR 3, Cross-cutting CDR 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API