| Institution | University of East Anglia |
|---|
| Country | United Kingdom |
|---|
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
|---|
| Career stage | Eminent |
|---|
| h-index | 59 |
|---|
| Citations | 25,982 |
|---|
| Publications | 334 |
|---|
| Share of publications on CDR | 1.8% |
|---|
| Trajectory | Exiting |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
7 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 7. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2024 | Accuracy of Ocean CO2 Uptake Estimates at a Risk by a Reduction in the Data Collection Geophysical Research Letters · with Yuanxu Dong, Peter Landschützer | Ocean CDR | 17 |
| 2024 | Disentangling Carbon Concentration Changes Along Pathways of North Atlantic Subtropical Mode Water Journal of Geophysical Research Oceans · with Daan Reijnders, Erik van Sebille | Ocean CDR | 3 |
| 2023 | Trends and variability in the ocean carbon sink Nature Reviews Earth & Environment · with Nicolas Gruber, Galen A. McKinley, Judith Hauck, Luke Gregor, Peter Landschützer, Tim DeVries and 1 more | Ocean CDR | 276 |
| 2022 | Synthesis of iron fertilization experiments: From the iron age in the age of enlightenment UNC Libraries · with A. Marchetti, A. Tsuda, A.M. Waite, C. Lancelot, D.C.E. Bakker, F. Gervais and 37 more | Ocean CDR | 11 |
| 2021 | Cold-water corals in the Subpolar North Atlantic Ocean exposed to aragonite undersaturation if the 2 °C global warming target is not met Global and Planetary Change · with Maribel I. García‐Ibáñez, Marcos Fontela, Nicholas R. Bates, A. Velo | Ocean CDR | 17 |
| 2021 | Cold-water corals in the Subpolar North Atlantic Ocean exposed to aragonite undersaturation if Paris 2 ºC is not met with Maribel I. García‐Ibáñez, Marcos Fontela, Nicholas R. Bates, A. Velo | Ocean CDR | 0 |
| 2021 | The impact of shallow stratification on air-sea CO2 flux in the summer Arctic Ocean with Yuanxu Dong, Ian Brown, Peter S. Liss, Thomas G. Bell, Vassilis Kitidis, Mingxi Yang | Ocean CDR | 0 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API