| Institution | Carbon Drawdown Initiative |
|---|---|
| Country | Germany |
| Primary pathway | Enhanced Weathering: Accelerating natural weathering reactions to capture CO₂ and store it in carbonate minerals. |
| Top lists, Enhanced Weathering | rank 37 by activity, rank 1836 by citations (worldwide, 2026-11.4) |
| Career stage | Early-career |
| h-index | 2 |
| Citations | 13 |
| Publications | 13 |
| Share of publications on CDR | 76.9% |
| Trajectory | Growing |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
10 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Enhanced Weathering 10. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API