| Institution | Potsdam Institute for Climate Impact Research |
|---|---|
| Country | Germany |
| Primary pathway | BECCS: Combining biomass energy with carbon capture and storage to achieve negative emissions. |
| Career stage | Senior |
| h-index | 28 |
| Citations | 5,739 |
| Publications | 71 |
| Share of publications on CDR | 4.2% |
| Trajectory | Exiting |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
3 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: BECCS 2, Cross-cutting CDR 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2024 | Food matters: Dietary shifts increase the feasibility of 1.5°C pathways in line with the Paris Agreement Science Advances · with Florian Humpenöder, Alexander Popp, Benjamin Leon Bodirsky, Gunnar Luderer, Hermann Lotze‐Campen, Isabelle Weindl and 6 more | Cross-cutting CDR | 43 |
| 2023 | Bioenergy-induced land-use-change emissions with sectorally fragmented policies Nature Climate Change · with Leon Merfort, Alexander Popp, Florian Humpenöder, Gunnar Luderer, Jessica Strefler, Nico Bauer and 1 more | BECCS | 48 |
| 2021 | Carbon dioxide removal technologies are not born equal Environmental Research Letters · with Jessica Strefler, Alexander Popp, Florian Humpenöder, Nico Bauer, Elmar Kriegler | BECCS | 123 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API