| Primary pathway | BECCS: Combining biomass energy with carbon capture and storage to achieve negative emissions. |
|---|---|
| Top lists, BECCS | rank 66 by activity, rank 2926 by citations (worldwide, 2026-11.4) |
| Career stage | Early-career |
| h-index | n/a |
| Citations | 0 |
| Publications | 3 |
| Share of publications on CDR | 100.0% |
| Trajectory | Unknown |
| Profiles | OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
3 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: BECCS 3. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2026 | BECCS: Eine wichtige Option zum Klimaschutz | BECCS | 0 |
| 2026 | BECCS: Eine wichtige Option zum Klimaschutz | BECCS | 0 |
| 2026 | BECCS: Eine wichtige Option zum Klimaschutz | BECCS | 0 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API