| Institution | Paul Scherrer Institut |
|---|
| Country | Switzerland |
|---|
| Primary pathway | DAC: Removing CO₂ directly from ambient air using chemical sorbents or solvents. |
|---|
| Career stage | Eminent |
|---|
| h-index | 55 |
|---|
| Citations | 18,202 |
|---|
| Publications | 274 |
|---|
| Share of publications on CDR | 3.3% |
|---|
| Trajectory | Growing |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
9 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: DAC 3, Cross-cutting CDR 3, Ocean CDR 2, BECCS 1. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | Prospective site-specific life cycle assessment of ocean alkalinity enhancement with Maria Myridinas, Andrea Stöckli, Karin Treyer, Katja Fennel, Romain Sacchi, Arnaud Laurent and 1 more | Ocean CDR | 2 |
| 2026 | Prospective site-specific life cycle assessment of ocean alkalinity enhancement with Maria Myridinas, Andrea Stöckli, Karin Treyer, Katja Fennel, Romain Sacchi, Arnaud Laurent and 1 more | Ocean CDR | 0 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): A streamlined approach to producing databases for prospective life cycle assessment using integrated assessment models Renewable and Sustainable Energy Reviews · with Romain Sacchi, Alois Dirnaichner, B. Cox, Christopher Mutel, Kais Siala, Tom Terlouw and 2 more | DAC | 559 |
| 2022 | Moving toward the low-carbon hydrogen economy: Experiences and key learnings from national case studies Advances in Applied Energy · with Gunhild A. Reigstad, Evangelos Panos, Gianfranco Guidati, Jonathan Pearce, Julian Straus, Lionel Avignon and 7 more | Cross-cutting CDR | 88 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): astreamlined approach to producing databases for prospective Life Cycle Assessment using Integrated Assessment Models preprint · with Romain Sacchi, Alois Dirnaichner, B. Cox, Christopher Mutel, Kais Siala, Tom Terlouw and 2 more | DAC | 37 |
| 2022 | Climate-neutral aviation: will it fly? preprint · with Romain Sacchi, Alois Dirnaichner, B. Cox, Paolo Gabrielli, Viola Becattini, Marco Mazzotti | Cross-cutting CDR | 1 |
| 2021 | Life cycle assessment of carbon dioxide removal technologies: a critical review Energy & Environmental Science · with Tom Terlouw, Lorenzo Rosa, Marco Mazzotti | Cross-cutting CDR | 352 |
| 2021 | Life Cycle Assessment of Direct Air Carbon Capture and Storage with Low-Carbon Energy Sources Environmental Science & Technology · with Tom Terlouw, Karin Treyer, Marco Mazzotti | DAC | 296 |
| 2021 | On the climate impacts of blue hydrogen production preprint · with Arvind Ravikumar, Cristina Antonini, Emre Gençer, Falko Ueckerdt, Jaap F. Vente, Jon Gibbins and 9 more | BECCS | 12 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API