| Institution | National Kaohsiung University of Science and Technology |
|---|---|
| Country | Taiwan |
| Primary pathway | Biochar: Producing and deploying biochar — charred biomass that sequesters carbon in soil and products. |
| Top lists, Biochar | rank 62 by activity, rank 40 by citations (worldwide, 2026-11.4) |
| Career stage | Eminent |
| h-index | 82 |
| Citations | 23,267 |
| Publications | 615 |
| Share of publications on CDR | 2.1% |
| Trajectory | Exiting |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
13 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Biochar 13, Ocean CDR 2. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear.
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API