| Institution | King Abdullah University of Science and Technology (KAUST) |
|---|---|
| Country | Saudi Arabia |
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
| Career stage | Eminent |
| h-index | 179 |
| Citations | 151,300 |
| Publications | 1765 |
| Share of publications on CDR | 0.3% |
| Trajectory | Growing |
| Profiles | ORCID · OpenAlex |
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census
3 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 3. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|---|---|---|
| 2025 | A critical analysis of marine carbon sequestration opportunities in South Korea PLOS Climate · with Peter I. Macreadie, Finnley Ross, Ji Won Hong, Ho‐Sung Yoon | Ocean CDR | 7 |
| 2022 | Sinking seaweed in the deep ocean for carbon neutrality is ahead of science and beyond the ethics Environmental Research Letters · with Aurora M. Ricart, Dorte Krause‐Jensen, Kasper Hancke, Nichole N. Price, Pere Masqué | Ocean CDR | 75 |
| 2021 | The Potential for Ocean-Based Climate Action: Negative Emissions Technologies and Beyond Frontiers in Climate · with Jean‐Pierre Gattuso, Phillip Williamson, Alexandre Magnan | Ocean CDR | 141 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API