| Institution | Universität Hamburg |
|---|
| Country | Germany |
|---|
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
|---|
| Career stage | Early-career |
|---|
| h-index | 4 |
|---|
| Citations | 264 |
|---|
| Publications | 15 |
|---|
| Share of publications on CDR | 46.7% |
|---|
| Trajectory | Stable |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
7 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 6, Enhanced Weathering 2. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | Assessment of solid ikaite release into seawater – implications for ocean alkalinity enhancement with Stefan Baltruschat, Charly A. Moras, J. T. Hartmann, Laura Bastianini, Niels Suitner, Phil Renforth | Ocean CDR | 0 |
| 2025 | Stability of alkalinity in the land-ocean transition zone: a geochemical CDR perspective for the Elbe River, Germany Environmental Research Letters · with Mingyang Tian, Jens Hartmann, Niels Suitner, Stephan Kempe, Thorben Amann, Charly A. Moras | Enhanced Weathering; Ocean CDR | 4 |
| 2025 | Ikaite as a possible alkalizer for ocean alkalinity enhancement with Stefan Baltruschat, Aidong Yang, Charly A. Moras, Jens Hartmann, Laura Bastianini, Niels Suitner and 4 more | Ocean CDR | 0 |
| 2024 | Ocean alkalinity enhancement approaches and the predictability of runaway precipitation processes: results of an experimental study to determine critical alkalinity ranges for safe and sustainable application scenarios Biogeosciences · with Niels Suitner, Charly A. Moras, Giulia Faucher, Julieta Schneider, Ulf Riebesell, Jens Hartmann | Ocean CDR | 45 |
| 2024 | Exploratory Review on Environmental Aspects of Enhanced Weathering as a Carbon Dioxide Removal Method Minerals · with Veerle Vandeginste, Yukun Ji | Enhanced Weathering | 39 |
| 2023 | Stability of alkalinity in ocean alkalinity enhancement (OAE) approaches – consequences for durability of CO 2 storage Biogeosciences · with Jens Hartmann, Jan Taucher, Javier Arı́stegui, Julieta Schneider, Laura Marín-Samper, Niels Suitner and 2 more | Ocean CDR | 180 |
| 2023 | The nature of runaway precipitation and consequences for the safe applicability of OAE preprint · with Niels Suitner, Giulia Faucher, Ulf Riebesell, Jens Hartmann | Ocean CDR | 0 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API