| Institution | GEOMAR Helmholtz Centre for Ocean Research Kiel |
|---|
| Country | Germany |
|---|
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
|---|
| Career stage | Eminent |
|---|
| h-index | 43 |
|---|
| Citations | 5,563 |
|---|
| Publications | 169 |
|---|
| Share of publications on CDR | 3.6% |
|---|
| Trajectory | Declining |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
6 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 6, Enhanced Weathering 3. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2025 | Calcite is an efficient and low-cost material to enhance benthic weathering in shelf sediments of the Baltic Sea Communications Earth & Environment · with Michael Fuhr, Björn Buchholz, Habeeb Thanveer Kalapurakkal, Klaus Wallmann, Mark Schmidt, Mirjam Perner and 5 more | Enhanced Weathering; Ocean CDR | 11 |
| 2024 | Alkaline mineral addition to anoxic to hypoxic Baltic Sea sediments as a potentially efficient CO2-removal technique Frontiers in Climate · with Michael Fuhr, Christian Deusner, Habeeb Thanveer Kalapurakkal, J. Kowalski, Klaus Wallmann, Mark Schmidt and 3 more | Enhanced Weathering; Ocean CDR | 23 |
| 2024 | Seafloor alkalinity enhancement as a carbon dioxide removal strategy in the Baltic Sea Communications Earth & Environment · with Florian Scholz, Isabel Diercks, Michael Fuhr, Mirjam Perner, Sonja Geilert, Klaus Wallmann | Ocean CDR | 19 |
| 2023 | Assessing the technical aspects of ocean-alkalinity-enhancement approaches State of the Planet · with Matthew D. Eisaman, Carolin R. Löscher, Greg H. Rau, James Campbell, Laura Bastianini, Olivia Hawrot and 5 more | Ocean CDR | 126 |
| 2023 | Assessing technical aspects of ocean alkalinity enhancement approaches preprint · with Matthew D. Eisaman, Carolin R. Löscher, Greg H. Rau, James Campbell, Laura Bastianini, Olivia Hawrot and 5 more | Ocean CDR | 23 |
| 2023 | Disentangling artificial and natural benthic weathering in organic rich Baltic Sea sediments Frontiers in Climate · with Michael Fuhr, Habeeb Thanveer Kalapurakkal, Isabel Diercks, Klaus Wallmann, Mark Schmidt, Mirjam Perner and 3 more | Enhanced Weathering; Ocean CDR | 22 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API