| Institution | Potsdam Institute for Climate Impact Research |
|---|
| Country | Germany |
|---|
| Primary pathway | Cross-cutting CDR |
|---|
| Career stage | Mid-career |
|---|
| h-index | 18 |
|---|
| Citations | 3,327 |
|---|
| Publications | 42 |
|---|
| Share of publications on CDR | 11.9% |
|---|
| Trajectory | Exiting |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
5 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Cross-cutting CDR 3, DAC 2. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2024 | Multiple pathways towards sustainable development goals and climate targets Environmental Research Letters · with Bjoern Soergel, Alessio Mastrucci, Alexander Popp, Ana Paula Aguiar, Ariel Macaspac Hernández, Astrid Bos and 29 more | Cross-cutting CDR | 40 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): A streamlined approach to producing databases for prospective life cycle assessment using integrated assessment models Renewable and Sustainable Energy Reviews · with Romain Sacchi, B. Cox, Christian Bauer, Christopher Mutel, Kais Siala, Tom Terlouw and 2 more | DAC | 559 |
| 2022 | PRospective EnvironMental Impact asSEment (premise): astreamlined approach to producing databases for prospective Life Cycle Assessment using Integrated Assessment Models preprint · with Romain Sacchi, B. Cox, Christian Bauer, Christopher Mutel, Kais Siala, Tom Terlouw and 2 more | DAC | 37 |
| 2022 | Climate-neutral aviation: will it fly? preprint · with Romain Sacchi, B. Cox, Christian Bauer, Paolo Gabrielli, Viola Becattini, Marco Mazzotti | Cross-cutting CDR | 1 |
| 2021 | Impact of declining renewable energy costs on electrification in low-emission scenarios Nature Energy · with Gunnar Luderer, Alexander Popp, Antoine Levesque, Christoph Bertram, Falko Ueckerdt, Felix Schreyer and 11 more | Cross-cutting CDR | 571 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API