| Institution | Summit University |
|---|
| Country | United States |
|---|
| Primary pathway | DAC: Removing CO₂ directly from ambient air using chemical sorbents or solvents. |
|---|
| Career stage | Mid-career |
|---|
| h-index | 16 |
|---|
| Citations | 2,843 |
|---|
| Publications | 32 |
|---|
| Share of publications on CDR | 12.5% |
|---|
| Trajectory | Stable |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
4 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: DAC 4. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2026 | From powder equilibria to contactor design: An experimentally anchored material based framework for direct air capture on TEPA impregnated SBA-15 with Riham Surkatti, Abdelghafour Zaabout, Amal Mahgoub, Areej Tageldin, Sara Hassan, Yasser M. Abdullatif and 1 more | DAC | 0 |
| 2023 | Emerging trends in direct air capture of CO2: a review of technology options targeting net-zero emissions RSC Advances · with Yasser M. Abdullatif, Muftah H. El‐Naas, Namra Mir, Tareq Al‐Ansari, Yusuf Biçer, Abdulkarem I. Amhamed | DAC | 112 |
| 2023 | Optimizing chemisorption based direct air capture unit efficiency in HVAC systems: A study on the impact of DAC location and adsorption conditions as a response to the climate crisis and indoor air quality Energy Conversion and Management · with Yasser M. Abdullatif, Nashaat N. Nassar, Tareq Al‐Ansari, Abdulkarem I. Amhamed | DAC | 40 |
| 2022 | A review on progress made in direct air capture of CO <mml:math xmlns:mml=“http://www.w3.org/1998/Math/MathML” display=“inline” id=“d1e1035” altimg=“si1.svg”> mml:msub mml:mrow/ mml:mrow mml:mn2</mml:mn> </mml:mrow> </mml:msub> </mml:math> Environmental Technology & Innovation · with Arash Ostovar, Brahim Aïssa, Muftah H. El‐Naas, Nashaat N. Nassar, Yasser M. Abdullatif, Abdulkarem I. Amhamed | DAC | 280 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API