| Institution | Commonwealth Scientific and Industrial Research Organisation |
|---|
| Country | Australia |
|---|
| Primary pathway | Ocean CDR: Leveraging ocean alkalinity, nutrient cycling, or seaweed farming to sequester carbon in the ocean. |
|---|
| Career stage | Mid-career |
|---|
| h-index | 8 |
|---|
| Citations | 327 |
|---|
| Publications | 22 |
|---|
| Share of publications on CDR | 27.3% |
|---|
| Trajectory | Stable |
|---|
| Profiles | ORCID · OpenAlex |
|---|
Metrics are OpenAlex author metrics across all fields; the census counts only the CDR-relevant papers since 2021 listed below. Corrections and removal: info@carbon-drawdown.de, done within five working days (privacy notice).
Papers counted in the census#
6 CDR-relevant papers and preprints since 2021 count for the top lists, by pathway: Ocean CDR 6, Enhanced Weathering 2. A paper tagged with two pathways counts in both lists. Preprint and journal version are merged where OpenAlex links them; where it does not, both appear. Under each title: the venue, the co-authors (linked when they have a profile page) and the strongest OpenAlex keywords; the pathway column is my own tag.
| Year | Paper | Pathway | Citations |
|---|
| 2025 | Winners and losers under hydroxide‐based ocean alkalinity enhancement in a Tasmanian plankton community Journal of Phycology · with Kiyas Kousoulas, Ruth Eriksen, Lennart T. Bach | Ocean CDR | 15 |
| 2024 | Investigating the effect of silicate- and calcium-based ocean alkalinity enhancement on diatom silicification Biogeosciences · with Kai G. Schulz, Kirralee G. Baker, Ulf Riebesell, Zanna Chase, Lennart T. Bach | Ocean CDR | 47 |
| 2024 | Technical note: Ocean Alkalinity Enhancement Pelagic Impact Intercomparison Project (OAEPIIP) Biogeosciences · with Lennart T. Bach, Julie LaRoche, Kai G. Schulz | Ocean CDR | 13 |
| 2022 | Assessing the influence of ocean alkalinity enhancement on a coastal phytoplankton community Biogeosciences · with Fraser Kennedy, Kai G. Schulz, Zanna Chase, Lennart T. Bach | Ocean CDR | 159 |
| 2022 | Investigating the effect of nickel concentration on phytoplankton growth to assess potential side-effects of ocean alkalinity enhancement Biogeosciences · with Jiaying Guo, Anusuya Willis, Robert F. Strzepek, Lennart T. Bach | Enhanced Weathering; Ocean CDR | 64 |
| 2022 | Investigating the effect of nickel concentration on phytoplankton growth to inform the assessment of ocean alkalinity enhancement preprint · with Jiaying Guo, Anusuya Willis, Robert F. Strzepek, Lennart T. Bach | Enhanced Weathering; Ocean CDR | 4 |
Part of the CDR Researcher Census: top lists per pathway · lookup · data and API